Fishing History for Adam Perry at Folsom Lake
| Event Date | Place | Angler 1 | Weight | Winnings | Circuit |
|---|---|---|---|---|---|
| 2012-01-29 | 3 | Adam Perry | 12.39 | $610.00 | ABA |
| 2011-12-11 | 12 | Adam Perry | 4.85 | $0.00 | ABA |
| 2008-08-24 | 9 | Adam Perry | 9.59 | $0.00 | ABA |
| 2008-06-15 | 29 | Adam Perry | 0.00 | $0.00 | ABA |
| 2008-05-18 | 5 | Adam Perry | 15.84 | $290.00 | ABA |
| 2008-04-20 | 21 | Adam Perry | 12.10 | $0.00 | ABA |
| 2008-03-30 | 11 | Adam Perry | 13.53 | $0.00 | ABA |
| 2007-04-07 | 1 | Adam Perry | 25.45 | $664.00 | ABA |
| 2007-03-17 | 1 | Adam Perry | 21.95 | $704.00 | ABA |
| 2007-02-24 | 4 | Adam Perry | 15.37 | $50.00 | ABA |
| 2007-01-27 | 5 | Adam Perry | 5.91 | $0.00 | ABA |
| 2006-12-30 | 1 | Adam Perry | 18.38 | $0.00 | ABA |
| 2006-11-12 | 1 | Adam Perry | 15.62 | $1270.00 | ABA |
| 2006-04-22 | 2 | Adam Perry | 27.19 | $560.00 | ABA |
| 2006-04-15 | 3 | Adam Perry | 21.05 | $0.00 | WON |
| 2006-03-19 | 1 | Adam Perry | 14.90 | $1090.00 | ABA |
| 2006-03-05 | 8 | Adam Perry | 9.83 | $0.00 | WON |
| 2006-02-26 | 1 | Adam Perry | 26.99 | $1268.00 | ABA |
| 2006-02-11 | 4 | Adam Perry | 15.39 | $400.00 | WON |
| 2006-01-21 | 4 | Adam Perry | 14.85 | $528.00 | ABA |
| 2006-01-14 | 10 | Adam Perry | 8.10 | $0.00 | WON |
| 2005-12-10 | 5 | Adam Perry | 9.73 | $60.00 | WON |
| 2005-11-20 | 2 | Adam Perry | 12.29 | $0.00 | WON |
| 2005-11-13 | 3 | Adam Perry | 10.67 | $290.00 | ABA |
| 2005-10-29 | 15 | Adam Perry | 2.63 | $0.00 | WON |
| 2005-04-30 | 3 | Adam Perry | 20.83 | $0.00 | WON |
| 2005-04-16 | 2 | Adam Perry | 22.03 | $760.00 | WON |
| 2005-03-26 | 34 | John Ellis | 0.00 | $0.00 | WON |
| 2005-02-19 | 4 | John Ellis | 14.62 | $350.00 | WON |
| 2005-01-08 | 20 | John Ellis | 0.00 | $0.00 | WON |
| 2004-12-04 | 21 | John Ellis | 7.03 | $0.00 | WON |
