Fishing History for Brent Becker at Lake Mead
| Event Date | Place | Angler 1 | Weight | Winnings | Circuit |
|---|---|---|---|---|---|
| 2024-12-14 | 12 | Brent Becker | 9.82 | $0.00 | ABA |
| 2024-11-08 | 7 | Brent Becker | 21.47 | $1000.00 | ABA |
| 2024-09-18 | 61 | Brent Becker | 25.81 | $0.00 | WON |
| 2024-06-15 | 11 | Brent Becker | 13.58 | $0.00 | ABA |
| 2024-02-17 | 23 | Brent Becker | 10.84 | $0.00 | ABA |
| 2024-01-20 | 11 | Brent Becker | 11.83 | $250.00 | ABA |
| 2023-12-16 | 10 | Brent Becker | 12.93 | $315.00 | ABA |
| 2023-04-23 | 21 | Brent Becker | 11.44 | $100.00 | ABA |
| 2023-01-21 | 16 | Brent Becker | 10.07 | $0.00 | ABA |
| 2021-10-11 | 86 | Brent Becker | 12.57 | $0.00 | WON |
| 2020-12-12 | 8 | Brent Becker | 4.62 | $0.00 | BAF |
| 2020-11-21 | 7 | Brent Becker | 5.02 | $0.00 | BAF |
| 2020-10-12 | 62 | Brent Becker | 17.23 | $0.00 | WON |
| 2020-08-08 | 3 | Brent Becker | 9.60 | $140.00 | BAF |
| 2019-09-15 | 154 | Brent Becker | 12.20 | $0.00 | WON |
| 2019-08-03 | 2 | Brent Becker | 10.80 | $130.00 | BAF |
| 2019-04-06 | 8 | Asa Stephenson | 14.14 | $600.00 | PDM |
| 2018-09-22 | 8 | Brent Becker | 7.02 | $0.00 | BAF |
| 2018-08-25 | 6 | Brent Becker | 3.22 | $0.00 | BAF |
| 2018-04-14 | 3 | Brent Becker | 11.59 | $0.00 | BAF |
| 2018-02-24 | 3 | Brent Becker | 9.64 | $0.00 | BAF |
| 2017-08-19 | 1 | Brent Becker | 9.39 | $390.00 | BAF |
| 2017-07-08 | 3 | Brent Becker | 3.44 | $0.00 | BAF |
| 2016-10-15 | 1 | Brent Becker | 12.02 | $240.00 | BAF |
| 2016-09-12 | 21 | Brent Becker | 18.10 | $0.00 | WON |
| 2016-04-30 | 4 | Brent Becker | 15.33 | $0.00 | BAF |
| 2016-04-02 | 19 | Brent Becker | 12.56 | $0.00 | PDM |
| 2015-09-14 | 5 | Brent Becker | 26.47 | $0.00 | WON |
| 2014-09-10 | 40 | Brent Becker | 19.90 | $0.00 | WON |
| 2014-06-21 | 22 | Brent Becker | 9.91 | $0.00 | UBTT |
| 2013-12-14 | 19 | Brent Becker | 4.25 | $0.00 | UBTT |
| 2013-11-01 | 30 | Brent Becker | 4.35 | $0.00 | UBTT |
| 2013-09-09 | 132 | Brent Becker | 8.50 | $0.00 | WON |
| 2013-07-20 | 3 | Brent Becker | 11.10 | $0.00 | BAF |
| 2013-07-07 | 1 | Brent Becker | 15.94 | $360.00 | BAF |
| 2013-05-11 | 3 | Brent Becker | 11.62 | $250.00 | BAF |
| 2012-12-15 | 8 | John Hans | 9.97 | $0.00 | UBTT |
| 2012-12-01 | 13 | Brent Becker | 17.65 | $0.00 | AC |
| 2012-11-03 | 4 | John Hans | 11.46 | $380.00 | UBTT |
| 2012-09-20 | 13 | John Hans | 17.65 | $0.00 | AC |
| 2012-09-10 | 10 | Brent Becker | 29.22 | $0.00 | WON |
| 2012-07-07 | 7 | Brent Becker | 8.83 | $0.00 | BAF |
| 2012-01-07 | 6 | Brent Becker | 4.51 | $110.00 | BAF |
| 2011-09-17 | 3 | Brent Becker | 8.56 | $0.00 | BAF |
| 2011-07-23 | 2 | Brent Becker | 3.50 | $90.00 | BAF |
| 2011-05-14 | 5 | Brent Becker | 11.50 | $0.00 | BAF |
| 2011-03-12 | 2 | Brent Becker | 11.74 | $120.00 | BAF |
| 2011-01-08 | 5 | Brent Becker | 6.15 | $0.00 | BAF |
| 2010-12-18 | 9 | Brent Becker | 0.00 | $0.00 | BAF |
| 2010-10-01 | 69 | Brent Becker | 7.92 | $0.00 | ABA |
| 2010-09-18 | 32 | Tony Velasco | 5.96 | $0.00 | AC |
| 2010-08-28 | 1 | Brent Becker | 10.65 | $470.00 | BAF |
| 2010-07-24 | 1 | Brent Becker | 9.93 | $580.00 | BAF |
| 2010-07-18 | 67 | Brent Becker | 20.09 | $0.00 | WON |
| 2010-06-19 | 7 | Brent Becker | 7.82 | $0.00 | BAF |
| 2010-04-24 | 2 | Brent Becker | 13.84 | $100.00 | BAF |
| 2010-03-28 | 1 | Brent Becker | 12.98 | $670.00 | BAF |
| 2010-01-09 | 2 | Brent Becker | 9.42 | $80.00 | BAF |
| 2009-10-02 | 74 | Brent Becker | 4.66 | $0.00 | ABA |
| 2008-03-29 | 37 | Brent Becker | 15.01 | $0.00 | WON |
| 2007-02-21 | 76 | Brent Becker | 4.56 | $0.00 | MLF |
| 2006-12-01 | 8 | Bob Brown | 20.96 | $1375.00 | AC |
| 2006-10-05 | 62 | Brent Becker | 5.05 | $0.00 | ABA |
| 2006-05-06 | 9 | Brent Becker | 10.97 | $136.00 | ABA |
| 2006-03-17 | 7 | Brent Becker | 23.16 | $1300.00 | AC |
| 2006-03-17 | 9 | BRENT BECKER | 20.22 | $1000.00 | AC |
| 2006-03-11 | 11 | Brent Becker | 10.98 | $0.00 | ABA |
| 2006-02-25 | 19 | Brent Becker | 5.83 | $0.00 | ABA |
| 2005-04-06 | 108 | Brent Becker | 5.88 | $0.00 | MLF |
| 2004-10-07 | 31 | Brent Becker | 7.22 | $0.00 | ABA |
| 2004-10-03 | 64 | Brent Becker | 6.47 | $0.00 | ABA |
| 2004-05-15 | 30 | Brent Becker | 18.24 | $0.00 | WON |
| 2003-03-05 | 91 | Brent Becker | 0.00 | $0.00 | MLF |
| 2002-12-07 | 37 | Daryl Dempsey | 0.00 | $0.00 | WON |
| 2002-11-16 | 41 | Daryl Dempsey | 0.00 | $0.00 | WON |
| 2002-05-11 | 4 | Dan Barnson | 11.58 | $660.00 | WON |
| 2002-03-09 | 35 | Dan Barnson | 2.05 | $0.00 | WON |
| 2002-01-19 | 16 | Dan Barnson | 5.10 | $0.00 | WON |
| 2001-12-08 | 6 | Dan Barnson | 9.40 | $417.00 | WON |
| 2001-10-12 | 27 | Dan Barnson | 14.32 | $0.00 | WON |
| 2001-09-21 | 49 | Brent Becker | 7.57 | $0.00 | ABA |
| 2001-05-05 | 41 | Dan Barnson | 8.16 | $0.00 | WON |
| 2001-04-14 | 32 | Dan Barnson | 8.30 | $0.00 | WON |
| 2001-03-14 | 83 | Brent Becker | 5.94 | $0.00 | B.A.S.S. |
| 2001-02-24 | 28 | Dan Barnson | 6.13 | $0.00 | WON |
| 2001-02-03 | 4 | Dan Barnson | 10.99 | $629.00 | WON |
| 2001-01-13 | 5 | Dan Barnson | 10.99 | $540.00 | WON |
| 2000-12-02 | 19 | Dan Barnson | 9.19 | $0.00 | WON |
| 2000-11-30 | 95 | Brent Becker | 6.78 | $0.00 | ABA |
| 1999-12-04 | 33 | Brent Becker | 6.02 | $0.00 | WON |
| 1999-11-20 | 53 | Brent Becker | 3.74 | $0.00 | WON |
