Fishing History for Brian Hammond at Lake Powell
| Event Date | Place | Angler 1 | Weight | Winnings | Circuit |
|---|---|---|---|---|---|
| 2025-01-12 | 5 | Brian Hammond | 10.62 | $0.00 | UBTT |
| 2025-01-11 | 8 | Brian Hammond | 9.40 | $0.00 | UBTT |
| 2017-05-13 | 10 | Brandon Hammond | 9.51 | $0.00 | UBTT |
| 2017-04-09 | 4 | Brandon Hammond | 13.59 | $0.00 | UBTT |
| 2017-04-08 | 4 | Brandon Hammond | 13.10 | $80.00 | UBTT |
| 2017-03-12 | 9 | Brandon Hammond | 10.41 | $0.00 | UBTT |
| 2017-03-11 | 2 | Brandon Hammond | 14.60 | $660.00 | UBTT |
| 2017-02-18 | 2 | Brandon Hammond | 15.78 | $780.00 | UBTT |
| 2016-05-22 | 2 | Brandon Hammond | 14.26 | $505.00 | UBTT |
| 2016-05-21 | 1 | Brandon Hammond | 17.68 | $880.00 | UBTT |
| 2016-04-10 | 3 | Brandon Hammond | 15.17 | $315.00 | UBTT |
| 2016-04-09 | 8 | Brandon Hammond | 12.72 | $0.00 | UBTT |
| 2016-03-13 | 1 | Brandon Hammond | 17.58 | $101.00 | UBTT |
| 2016-03-12 | 1 | Brandon Hammond | 18.60 | $101.00 | UBTT |
| 2011-03-27 | 16 | Brian Hammond | 1.74 | $0.00 | UBTT |
| 2011-03-26 | 13 | Brian Hammond | 9.33 | $0.00 | UBTT |
| 2011-02-27 | 11 | Brian Hammond | 1.64 | $0.00 | UBTT |
| 2011-02-26 | 9 | Brian Hammond | 9.04 | $0.00 | UBTT |
| 2008-04-13 | 8 | Joe Ochoa | 9.37 | $0.00 | ABA |
| 2008-04-12 | 2 | Joe Ochoa | 14.87 | $684.00 | ABA |
| 2008-03-30 | 7 | Joe Ochoa | 9.09 | $0.00 | ABA |
| 2008-03-29 | 9 | Joe Ochoa | 8.33 | $0.00 | ABA |
| 2007-11-10 | 8 | Joe Ochoa | 8.29 | $0.00 | ABA |
| 2007-04-29 | 3 | Brian Hammond | 13.15 | $612.00 | ABA |
| 2007-04-28 | 2 | Brian Hammond | 16.29 | $726.00 | ABA |
| 2007-04-15 | 3 | Brian Hammond | 13.00 | $464.00 | ABA |
| 2007-04-14 | 11 | Brian Hammond | 9.36 | $0.00 | ABA |
| 2007-03-25 | 9 | Brian Hammond | 10.17 | $0.00 | ABA |
| 2007-03-24 | 7 | Brian Hammond | 10.95 | $0.00 | ABA |
| 2006-08-05 | 6 | Brian Hammond | 20.26 | $1000.00 | AC |
| 2004-08-28 | 1 | Brian Hammond | 2.82 | $1035.00 | AC |
| 2004-07-11 | 10 | Brian Hammond | 1.10 | $0.00 | AC |
| 2004-06-05 | 10 | Brian Hammond | 7.96 | $0.00 | AC |
| 2004-04-04 | 8 | Brian Hammond | 2.29 | $0.00 | AC |
| 2004-04-03 | 7 | Brian Hammond | 3.01 | $150.00 | AC |
| 2004-03-21 | 5 | Brian Hammond | 10.53 | $0.00 | WON |
| 2004-03-20 | 7 | Brian Hammond | 10.58 | $0.00 | WON |
| 2004-03-13 | 5 | Brian Hammond | 2.98 | $0.00 | AC |
| 2004-02-29 | 9 | Brian Hammond | 1.93 | $0.00 | WON |
| 2004-02-28 | 1 | Brian Hammond | 9.08 | $640.00 | WON |
| 2003-05-17 | 7 | Brian Hammond | 6.59 | $0.00 | ABA |
| 2003-05-03 | 12 | Brian Hammond | 6.10 | $0.00 | ABA |
| 2003-04-13 | 4 | Brian Hammond | 6.75 | $0.00 | ABA |
| 2003-04-12 | 4 | Brian Hammond | 6.98 | $280.00 | ABA |
| 2003-03-22 | 5 | Brian Hammond | 7.01 | $100.00 | ABA |
| 2003-03-09 | 6 | Brian Hammond | 3.87 | $0.00 | AC |
| 2002-09-29 | 22 | BRIAN HAMMOND | 0.00 | $0.00 | AC |
| 2002-09-28 | 8 | BRIAN HAMMOND | 5.63 | $0.00 | AC |
| 2002-06-09 | 6 | BRIAN HAMMOND | 6.65 | $0.00 | AC |
| 2002-06-08 | 14 | BRIAN HAMMOND | 4.62 | $0.00 | AC |
| 2002-05-19 | 5 | Brian Hammond | 6.30 | $0.00 | ABA |
| 2002-05-04 | 7 | Brian Hammond | 6.75 | $0.00 | ABA |
| 2002-04-14 | 4 | Brian Hammond | 8.44 | $0.00 | ABA |
| 2002-03-23 | 4 | Brian Hammond | 5.56 | $0.00 | ABA |
| 2002-03-03 | 15 | BRANDON HAMMOND | 0.00 | $0.00 | AC |
| 2002-03-02 | 11 | BRANDON HAMMOND | 1.70 | $0.00 | AC |
| 2002-02-16 | 16 | Brian Hammond | 0.00 | $0.00 | WON |
| 2001-02-03 | 12 | Brian Hammond | 1.77 | $0.00 | WON |
