Fishing History for Brian Hoxsie at Lake Sonoma
| Event Date | Place | Angler 1 | Weight | Winnings | Circuit |
|---|---|---|---|---|---|
| 2007-02-18 | 1 | Derek Castro | 23.10 | $1416.00 | ABA |
| 2007-01-21 | 9 | Derek Castro | 11.74 | $0.00 | ABA |
| 2005-04-17 | 57 | Derek Castro | 0.00 | $0.00 | ABA |
| 2005-03-13 | 24 | Derek Castro | 11.69 | $0.00 | ABA |
| 2003-04-13 | 25 | Derek Castro | 12.97 | $0.00 | ABA |
| 2002-04-14 | 21 | Brian Hoxsie | 8.96 | $0.00 | ABA |
