Fishing History for Burt Lund at Lake San Antonio
| Event Date | Place | Angler 1 | Weight | Winnings | Circuit |
|---|---|---|---|---|---|
| 2005-12-03 | 17 | Burt Lund | 6.03 | $0.00 | WON |
| 2003-10-11 | 8 | Burt Lund | 7.91 | $120.00 | WON |
| 2002-06-22 | 13 | Burt Lund | 6.04 | $0.00 | ABA |
| 2002-03-30 | 16 | Burt Lund | 10.66 | $0.00 | ABA |
| 2002-03-09 | 6 | John White | 14.37 | $170.00 | WON |
| 2001-12-07 | 12 | Burt Lund | 1.66 | $0.00 | ABA |
| 2001-11-17 | 12 | John White | 5.92 | $0.00 | WON |
| 2001-03-10 | 19 | John White | 7.67 | $0.00 | WON |
| 2001-03-10 | 19 | Burt Lund | 7.67 | $0.00 | WON |
| 2000-09-23 | 30 | John White | 1.72 | $0.00 | WON |
| 2000-09-23 | 30 | Burt Lund | 1.72 | $0.00 | WON |
| 2000-06-03 | 1 | John White | 12.10 | $1070.00 | WON |
| 2000-03-04 | 36 | John White | 3.04 | $0.00 | WON |
| 1999-09-18 | 7 | John White | 10.32 | $170.00 | WON |
