Fishing History for Carl Graham at Lake Ferguson
| Event Date | Place | Angler 1 | Weight | Winnings | Circuit |
|---|---|---|---|---|---|
| 1999-08-29 | 32 | Carl Graham | 5.94 | $0.00 | MLF |
| 1998-10-04 | 28 | Carl Graham | 7.19 | $0.00 | MLF |
| 1997-09-14 | 15 | Carl Graham | 9.69 | $0.00 | MLF |
| 1996-05-05 | 64 | Carl Graham | 4.63 | $0.00 | MLF |
| 1995-10-27 | 61 | Carl Graham | 16.31 | $195.00 | MLF |
| 1995-07-30 | 13 | Carl Graham | 12.94 | $169.00 | MLF |
