Fishing History for Danny Johnston at Truman Lake
| Event Date | Place | Angler 1 | Weight | Winnings | Circuit |
|---|---|---|---|---|---|
| 1999-09-26 | 65 | Danny Johnston | 0.00 | $0.00 | MLF |
| 1999-08-01 | 15 | Danny Johnston | 10.63 | $0.00 | MLF |
| 1999-07-11 | 52 | Danny Johnston | 0.00 | $0.00 | MLF |
| 1999-05-02 | 15 | Danny Johnston | 4.50 | $0.00 | MLF |
| 1998-09-27 | 9 | Danny Johnston | 12.06 | $162.00 | MLF |
| 1998-09-13 | 14 | Danny Johnston | 9.81 | $0.00 | MLF |
| 1998-07-19 | 38 | Danny Johnston | 2.25 | $0.00 | MLF |
| 1997-09-28 | 28 | Danny Johnston | 0.00 | $0.00 | MLF |
| 1997-09-07 | 25 | Danny Johnston | 2.50 | $0.00 | MLF |
| 1997-08-17 | 39 | Danny Johnston | 0.00 | $0.00 | MLF |
| 1997-07-20 | 2 | Danny Johnston | 15.19 | $707.00 | MLF |
| 1996-08-25 | 8 | Danny Johnston | 11.38 | $236.00 | MLF |
| 1996-08-18 | 32 | Danny Johnston | 5.38 | $0.00 | MLF |
| 1995-07-16 | 81 | Danny Johnston | 0.00 | $0.00 | MLF |
| 1995-06-25 | 71 | Danny Johnston | 1.75 | $0.00 | MLF |
