Fishing History for Dave Rubin at Folsom Lake
| Event Date | Place | Angler 1 | Weight | Winnings | Circuit |
|---|---|---|---|---|---|
| 2012-01-29 | 12 | John Maes | 1.66 | $0.00 | ABA |
| 2011-12-11 | 4 | John Maes | 14.28 | $0.00 | ABA |
| 2011-11-13 | 1 | John Maes | 12.87 | $1224.00 | ABA |
| 2006-04-15 | 9 | John Maes | 13.22 | $0.00 | WON |
| 2006-03-05 | 1 | John Maes | 15.34 | $720.00 | WON |
| 2006-02-11 | 8 | John Maes | 12.21 | $220.00 | WON |
| 2006-01-14 | 4 | John Maes | 14.98 | $220.00 | WON |
| 2005-12-10 | 3 | John Maes | 10.43 | $330.00 | WON |
| 2005-11-20 | 1 | John Maes | 13.26 | $0.00 | WON |
| 2005-10-29 | 5 | John Maes | 8.39 | $70.00 | WON |
| 2005-05-21 | 2 | John Maes | 16.36 | $0.00 | WON |
| 2005-04-30 | 11 | John Maes | 13.61 | $0.00 | WON |
| 2005-04-16 | 4 | John Maes | 17.83 | $300.00 | WON |
| 2005-03-26 | 9 | John Maes | 13.58 | $0.00 | WON |
| 2005-02-19 | 13 | John Maes | 11.74 | $0.00 | WON |
| 2005-01-08 | 3 | John Maes | 12.34 | $0.00 | WON |
| 2004-12-06 | 5 | John Maes | 11.06 | $340.00 | AC |
| 2004-12-04 | 19 | John Maes | 8.13 | $0.00 | WON |
