Fishing History for Davy Hite at Lake Wheeler
| Event Date | Place | Angler 1 | Weight | Winnings | Circuit |
|---|---|---|---|---|---|
| 2016-04-28 | 14 | Davy Hite | 42.00 | $10000.00 | B.A.S.S. |
| 2011-06-16 | 35 | Davy Hite | 32.75 | $30000.00 | B.A.S.S. |
| 2009-04-03 | 81 | Davy Hite | 17.88 | $0.00 | B.A.S.S. |
| 2008-06-05 | 66 | Davy Hite | 20.50 | $0.00 | B.A.S.S. |
| 2003-09-25 | 79 | Davy Hite | 12.19 | $0.00 | B.A.S.S. |
| 2003-06-18 | 75 | Davy Hite | 20.13 | $2500.00 | MLF |
| 2002-02-13 | 51 | Davy Hite | 13.69 | $1800.00 | MLF |
| 2001-03-28 | 72 | Davy Hite | 25.75 | $0.00 | B.A.S.S. |
| 2000-05-10 | 108 | Davy Hite | 22.06 | $0.00 | B.A.S.S. |
| 1999-03-03 | 47 | Davy Hite | 14.94 | $0.00 | B.A.S.S. |
| 1998-03-04 | 21 | Davy Hite | 18.38 | $2000.00 | MLF |
| 1995-03-08 | 47 | Davy Hite | 22.75 | $0.00 | B.A.S.S. |
