Fishing History for Denny Spitler at Elephant Butte Reservoir
| Event Date | Place | Angler 1 | Weight | Winnings | Circuit |
|---|---|---|---|---|---|
| 2008-06-21 | 19 | John Bush | 5.54 | $0.00 | ABA |
| 2008-05-17 | 35 | John Bush | 0.00 | $0.00 | ABA |
| 2008-04-19 | 41 | John Bush | 1.17 | $0.00 | ABA |
| 2008-03-29 | 35 | John Bush | 1.70 | $0.00 | ABA |
| 2007-07-14 | 21 | John Bush | 2.43 | $0.00 | ABA |
| 2007-06-09 | 6 | John Bush | 8.43 | $224.00 | ABA |
| 2007-05-12 | 11 | John Bush | 9.91 | $0.00 | ABA |
| 2007-04-14 | 2 | John Bush | 12.17 | $710.00 | ABA |
| 2006-09-12 | 12 | John Bush | 6.70 | $0.00 | ABA |
| 2006-08-12 | 19 | John Bush | 4.77 | $0.00 | ABA |
| 2006-06-10 | 1 | John Bush | 10.74 | $850.00 | ABA |
| 2006-05-13 | 10 | John Bush | 9.61 | $0.00 | ABA |
| 2006-04-15 | 1 | John Bush | 14.77 | $1000.00 | ABA |
| 2006-03-18 | 14 | John Bush | 0.00 | $0.00 | ABA |
| 2003-06-21 | 11 | John Bush | 3.07 | $0.00 | ABA |
| 2003-05-17 | 8 | John Bush | 6.98 | $0.00 | ABA |
| 2003-04-19 | 15 | John Bush | 1.54 | $0.00 | ABA |
| 2003-03-01 | 5 | John Bush | 0.00 | $0.00 | ABA |
| 2002-07-27 | 10 | John Bush | 2.60 | $0.00 | ABA |
| 2002-06-29 | 24 | John Bush | 0.00 | $0.00 | ABA |
| 2002-05-18 | 14 | John Bush | 7.92 | $0.00 | ABA |
| 2002-04-13 | 2 | John Bush | 15.54 | $400.00 | ABA |
