Fishing History for Don McBride at Lake Pleasant
| Event Date | Place | Angler 1 | Weight | Winnings | Circuit |
|---|---|---|---|---|---|
| 2011-04-02 | 9 | Ricky Minor | 24.47 | $475.00 | ABA |
| 2007-09-07 | 37 | Don Mcbride | 1.19 | $0.00 | ABA |
| 2007-08-25 | 18 | Don Mcbride | 0.00 | $0.00 | ABA |
| 2007-07-28 | 6 | Don Mcbride | 13.28 | $416.00 | ABA |
| 2007-07-14 | 24 | Don Mcbride | 2.63 | $0.00 | ABA |
| 2007-06-30 | 37 | Don Mcbride | 1.19 | $0.00 | ABA |
| 2007-06-16 | 1 | Don Mcbride | 18.76 | $3060.00 | ABA |
| 2006-12-09 | 25 | Don Mcbride | 0.83 | $0.00 | ABA |
| 2006-08-26 | 13 | Joe Patz | 8.28 | $0.00 | ABA |
| 2006-02-18 | 13 | Don Mcbride | 7.51 | $0.00 | ABA |
| 2004-02-21 | 96 | Don Mcbride | 6.33 | $0.00 | WON |
| 2004-02-14 | 29 | Joe Patz | 2.23 | $0.00 | ABA |
| 2004-01-28 | 151 | Don McBride | 1.50 | $0.00 | MLF |
| 2003-02-22 | 47 | Don McBride | 8.92 | $0.00 | WON |
| 2002-02-23 | 13 | Don McBride | 16.71 | $2300.00 | WON |
| 2002-02-16 | 21 | Don Mcbride | 8.34 | $120.00 | ABA |
