Fishing History for Erwin Cole at Lake Eufaula
| Event Date | Place | Angler 1 | Weight | Winnings | Circuit |
|---|---|---|---|---|---|
| 2011-04-28 | 105 | Erwin Cole | 0.00 | $0.00 | MLF |
| 2008-03-12 | 58 | Erwin Cole | 32.13 | $0.00 | MLF |
| 2007-03-07 | 44 | Erwin Cole | 27.63 | $811.00 | MLF |
| 2006-03-15 | 154 | Erwin Cole | 8.50 | $0.00 | MLF |
| 2005-04-27 | 166 | Erwin Cole | 3.44 | $0.00 | MLF |
| 2004-03-03 | 84 | Erwin Cole | 17.00 | $0.00 | MLF |
| 1982-06-16 | 74 | Erwin Cole | 9.69 | $0.00 | B.A.S.S. |
| 1981-03-18 | 81 | Erwin Cole | 9.06 | $0.00 | B.A.S.S. |
| 1979-11-14 | 92 | Erwin Cole | 6.50 | $0.00 | B.A.S.S. |
