Fishing History for Forrest Brown at Grand River
| Event Date | Place | Angler 1 | Weight | Winnings | Circuit |
|---|---|---|---|---|---|
| 1999-08-29 | 17 | Forrest Brown | 5.75 | $0.00 | MLF |
| 1998-08-09 | 35 | Forrest Brown | 4.00 | $0.00 | MLF |
| 1997-06-15 | 51 | Forrest Brown | 0.00 | $0.00 | MLF |
| 1996-08-18 | 23 | Forrest Brown | 4.56 | $0.00 | MLF |
| 1995-08-27 | 43 | Forrest Brown | 1.88 | $0.00 | MLF |
| 1995-06-11 | 31 | Forrest Brown | 3.44 | $0.00 | MLF |
