Fishing History for Gary Yoshida at Lake Lopez
| Event Date | Place | Angler 1 | Weight | Winnings | Circuit |
|---|---|---|---|---|---|
| 2008-05-03 | 7 | Gary Yoshida | 11.08 | $0.00 | WON |
| 2008-04-05 | 34 | Gary Yoshida | 0.00 | $0.00 | WON |
| 2008-04-05 | 34 | Gary Yoshida | 0.00 | $0.00 | WON |
| 2007-11-17 | 37 | Gary Yoshida | 0.00 | $0.00 | WON |
| 2006-05-13 | 18 | James Sherwood | 9.12 | $0.00 | WON |
| 2005-11-12 | 13 | James Sherwood | 8.34 | $200.00 | WON |
| 2004-04-03 | 9 | James Sherwood | 16.09 | $0.00 | WON |
| 2001-12-08 | 22 | James Sherwood | 7.04 | $0.00 | WON |
| 2001-05-19 | 10 | James Sherwood | 10.84 | $0.00 | WON |
| 2001-05-19 | 10 | James Sherwood | 10.84 | $0.00 | WON |
| 2000-11-11 | 12 | James Sherwood | 6.50 | $0.00 | WON |
| 2000-11-11 | 12 | James Sherwood | 6.50 | $0.00 | WON |
| 2000-06-01 | 16 | James Sherwood | 13.14 | $0.00 | WON |
| 1999-10-16 | 26 | Gary Yoshida | 2.14 | $0.00 | WON |
