Fishing History for Geordy Wise at Lake Success
| Event Date | Place | Angler 1 | Weight | Winnings | Circuit |
|---|---|---|---|---|---|
| 2008-04-26 | 1 | Chris Gilkison | 14.21 | $915.00 | WON |
| 2008-03-22 | 9 | Chris Gilkison | 4.30 | $0.00 | WON |
| 2007-03-17 | 29 | Chris Gilkison | 8.54 | $0.00 | WON |
| 2006-05-20 | 12 | Greg Enns | 7.31 | $0.00 | WON |
| 2006-04-15 | 4 | Greg Enns | 10.87 | $290.00 | WON |
| 2006-03-18 | 14 | Greg Enns | 5.46 | $0.00 | WON |
| 2005-06-04 | 9 | Greg Enns | 7.16 | $0.00 | WON |
| 2005-03-12 | 18 | Greg Enns | 7.71 | $0.00 | WON |
