Fishing History for George Farwell at Lake Wallula
| Event Date | Place | Angler 1 | Weight | Winnings | Circuit |
|---|---|---|---|---|---|
| 2016-09-11 | 36 | George Farwell | 7.35 | $0.00 | ABA |
| 2013-09-06 | 20 | George Farwell | 23.25 | $225.00 | ABA |
| 2011-09-09 | 23 | George Farwell | 23.59 | $100.00 | ABA |
| 2010-09-10 | 22 | George Farwell | 25.37 | $100.00 | ABA |
| 2002-09-14 | 75 | George Farwell | 0.00 | $0.00 | ABA |
