Fishing History for Greg Lightcap at Silverwood Lake
| Event Date | Place | Angler 1 | Weight | Winnings | Circuit |
|---|---|---|---|---|---|
| 2007-04-07 | 6 | Tony Russo | 9.17 | $0.00 | ABA |
| 2007-03-17 | 9 | Tony Russo | 2.03 | $0.00 | ABA |
| 2006-12-09 | 5 | Tony Russo | 5.00 | $0.00 | ABA |
| 2006-05-13 | 9 | Richard Yanez | 2.13 | $0.00 | ABA |
| 2006-02-04 | 8 | Richard Yanez | 4.81 | $0.00 | ABA |
| 2006-01-07 | 9 | Richard Yanez | 0.00 | $0.00 | ABA |
| 2005-12-03 | 2 | Richard Yanez | 5.06 | $656.00 | ABA |
| 2005-11-05 | 1 | Richard Yanez | 12.84 | $1702.00 | ABA |
