Fishing History for Harold Allen at Toledo Bend
| Event Date | Place | Angler 1 | Weight | Winnings | Circuit |
|---|---|---|---|---|---|
| 2020-01-30 | 22 | Harold Allen | 26.81 | $2330.00 | MLF |
| 2019-02-20 | 108 | Harold Allen | 13.19 | $0.00 | B.A.S.S. |
| 2014-03-20 | 62 | Harold Allen | 19.00 | $0.00 | MLF |
| 2013-02-14 | 30 | Harold Allen | 0.00 | $0.00 | MLF |
| 2012-05-31 | 12 | Harold Allen | 0.00 | $1651.00 | MLF |
| 2011-03-17 | 96 | Harold Allen | 0.00 | $0.00 | MLF |
| 2010-06-17 | 15 | Harold Allen | 0.00 | $1563.00 | MLF |
| 2009-10-15 | 25 | Harold Allen | 0.00 | $1395.00 | MLF |
| 2009-04-26 | 16 | Harold Allen | 31.06 | $2297.00 | B.A.S.S. |
| 2007-06-20 | 2 | Harold Allen | 67.50 | $8325.00 | MLF |
| 2003-12-04 | 16 | Harold Allen | 20.75 | $812.31 | B.A.S.S. |
| 2003-02-20 | 35 | Harold Allen | 24.94 | $3050.00 | B.A.S.S. |
| 2002-03-21 | 86 | Harold Allen | 28.25 | $0.00 | B.A.S.S. |
| 2001-02-21 | 74 | Harold Allen | 20.00 | $0.00 | B.A.S.S. |
| 1999-03-28 | 103 | Harold Allen | 5.25 | $0.00 | MLF |
| 1981-11-18 | 2 | Harold Allen | 63.94 | $4000.00 | B.A.S.S. |
| 1981-02-18 | 8 | Harold Allen | 54.94 | $1400.00 | B.A.S.S. |
| 1980-06-25 | 3 | Harold Allen | 52.13 | $2370.00 | B.A.S.S. |
| 1977-02-16 | 24 | Harold Allen | 51.25 | $700.00 | B.A.S.S. |
