Fishing History for Henry Moody at Diamond Valley Lake
| Event Date | Place | Angler 1 | Weight | Winnings | Circuit |
|---|---|---|---|---|---|
| 2010-04-03 | 15 | Henry Moody | 16.46 | $0.00 | WON |
| 2010-03-14 | 14 | Henry Moody | 14.89 | $0.00 | WON |
| 2010-02-13 | 5 | Henry Moody | 19.19 | $380.00 | WON |
| 2010-01-10 | 59 | Henry Moody | 0.00 | $0.00 | WON |
| 2008-07-26 | 26 | Henry Moody | 8.52 | $0.00 | WON |
| 2008-05-18 | 7 | Henry Moody | 21.25 | $0.00 | WON |
| 2008-04-06 | 14 | Henry Moody | 18.75 | $0.00 | WON |
| 2008-03-16 | 14 | Henry Moody | 18.87 | $0.00 | WON |
| 2008-02-24 | 10 | Henry Moody | 16.88 | $0.00 | WON |
| 2007-08-04 | 33 | Henry Moody | 4.34 | $0.00 | ABA |
| 2007-07-14 | 39 | Henry Moody | 11.03 | $0.00 | ABA |
| 2007-06-02 | 17 | Henry Moody | 0.00 | $0.00 | ABA |
| 2007-05-05 | 6 | Henry Moody | 19.52 | $80.00 | ABA |
| 2007-02-17 | 4 | Henry Moody | 21.35 | $200.00 | ABA |
| 2006-07-29 | 39 | Henry Moody | 5.19 | $0.00 | ABA |
| 2006-06-17 | 10 | DALE WENTZ | 5.56 | $0.00 | AC |
| 2006-04-15 | 13 | DALE WENTZ | 19.89 | $0.00 | AC |
| 2006-03-19 | 7 | Henry Moody | 21.13 | $0.00 | WON |
| 2006-03-11 | 8 | DALE WENTZ | 20.08 | $0.00 | AC |
| 2006-02-04 | 6 | DALE WENTZ | 3.42 | $225.00 | AC |
| 2005-12-10 | 13 | DALE WENTZ | 8.50 | $0.00 | AC |
| 2005-04-30 | 52 | Henry Moody | 28.66 | $0.00 | WON |
| 2005-02-19 | 4 | Henry Moody | 4.03 | $0.00 | WON |
| 2005-01-16 | 8 | Henry Moody | 0.00 | $0.00 | WON |
| 2004-03-20 | 5 | Henry Moody | 35.48 | $0.00 | AC |
| 2004-02-21 | 18 | Henry Moody | 13.07 | $0.00 | ABA |
| 2004-02-21 | 18 | Henry Moody | 13.07 | $0.00 | ABA |
| 2004-01-24 | 11 | Henry Moody | 13.16 | $0.00 | ABA |
| 2004-01-24 | 11 | Henry Moody | 13.16 | $0.00 | ABA |
