Fishing History for Jason Akins at Silverwood Lake
| Event Date | Place | Angler 1 | Weight | Winnings | Circuit |
|---|---|---|---|---|---|
| 2007-06-09 | 3 | Manny Friere | 8.08 | $480.00 | ABA |
| 2007-04-07 | 11 | Manny Friere | 2.20 | $0.00 | ABA |
| 2007-03-17 | 10 | Manny Friere | 1.96 | $0.00 | ABA |
| 2006-12-09 | 4 | Manny Friere | 6.00 | $652.00 | ABA |
| 2006-05-13 | 4 | Manny Friere | 7.94 | $520.00 | ABA |
| 2006-02-04 | 5 | Manny Friere | 8.58 | $0.00 | ABA |
| 2006-01-07 | 9 | Manny Friere | 0.00 | $0.00 | ABA |
| 2005-11-05 | 15 | Manny Friere | 0.00 | $0.00 | ABA |
| 2000-04-02 | 34 | Jason Akins | 0.00 | $0.00 | WON |
