Fishing History for Jim Riley at Lake Shasta
| Event Date | Place | Angler 1 | Weight | Winnings | Circuit |
|---|---|---|---|---|---|
| 2010-03-20 | 4 | Bob Benson | 10.87 | $0.00 | WON |
| 2010-01-13 | 6 | Jim Riley | 29.88 | $8277.00 | MLF |
| 2009-12-05 | 7 | Bob Benson | 9.24 | $0.00 | WON |
| 2009-11-07 | 11 | Bob Benson | 8.37 | $0.00 | WON |
| 2009-10-17 | 7 | Bob Benson | 9.05 | $0.00 | WON |
| 2009-01-31 | 5 | Bob Benson | 11.66 | $290.00 | WON |
| 2008-03-08 | 6 | Bob Benson | 9.45 | $0.00 | WON |
| 2008-01-19 | 11 | Bob Benson | 8.68 | $0.00 | WON |
| 2008-01-09 | 4 | Jim Riley | 39.56 | $6709.00 | MLF |
| 2007-12-08 | 2 | Bob Benson | 11.89 | $980.00 | WON |
| 2007-11-17 | 4 | Bob Benson | 9.75 | $210.00 | WON |
| 2007-10-13 | 9 | Bob Benson | 9.14 | $0.00 | WON |
| 2007-03-17 | 4 | Bob Benson | 10.70 | $505.00 | WON |
| 2007-01-20 | 9 | Bob Benson | 10.62 | $0.00 | WON |
| 2007-01-10 | 25 | Jim Riley | 29.63 | $1204.00 | MLF |
| 2006-12-16 | 3 | Bob Benson | 11.48 | $960.00 | WON |
| 2006-11-18 | 6 | Bob Benson | 9.79 | $485.00 | WON |
| 2006-10-07 | 4 | Bob Benson | 8.04 | $0.00 | WON |
| 2006-03-29 | 5 | Jim Riley | 55.00 | $8100.00 | MLF |
| 2006-03-18 | 4 | Bob Benson | 11.91 | $450.00 | WON |
| 2006-01-21 | 2 | Bob Benson | 11.61 | $865.00 | WON |
| 2005-12-10 | 16 | Bob Benson | 8.17 | $0.00 | WON |
| 2005-11-17 | 10 | Jim Riley | 24.50 | $2450.00 | B.A.S.S. |
| 2005-11-12 | 17 | Bob Benson | 7.46 | $0.00 | WON |
| 2005-10-15 | 10 | Bob Benson | 7.98 | $0.00 | WON |
| 2005-02-27 | 4 | Jim Riley | 23.10 | $3900.00 | AC |
| 2004-09-12 | 3 | JIM RILEY | 12.76 | $0.00 | AC |
| 2004-05-22 | 8 | Bob Benson | 10.82 | $120.00 | WON |
| 2004-04-03 | 4 | Bob Benson | 13.37 | $600.00 | WON |
| 2004-03-14 | 3 | JIM RILEY | 12.53 | $0.00 | AC |
| 2004-03-06 | 13 | Jim Riley | 10.14 | $0.00 | ABA |
| 2004-02-22 | 6 | JIM RILEY | 11.84 | $0.00 | AC |
| 2004-01-31 | 4 | Bob Benson | 13.23 | $1185.00 | WON |
| 2004-01-25 | 3 | JIM RILEY | 12.70 | $0.00 | AC |
| 2004-01-18 | 2 | Jim Riley | 12.58 | $1286.00 | ABA |
| 2003-11-30 | 3 | Jim Riley | 11.92 | $790.00 | ABA |
| 2003-11-15 | 1 | Bob Benson | 12.50 | $1995.00 | WON |
| 2003-10-18 | 1 | Bob Benson | 9.90 | $1810.00 | WON |
| 2003-07-13 | 3 | Bill Townsend | 10.98 | $644.00 | ABA |
| 2003-01-19 | 1 | Bob Benson | 18.37 | $1930.00 | ABA |
| 2001-04-28 | 4 | Jim Riley | 11.68 | $590.00 | WON |
