Fishing History for Jim Wood at Lake Pleasant
| Event Date | Place | Angler 1 | Weight | Winnings | Circuit |
|---|---|---|---|---|---|
| 2012-01-07 | 5 | Jim Wood | 8.03 | $360.00 | ABA |
| 2011-04-02 | 23 | Jim Wood | 21.56 | $200.00 | ABA |
| 2007-09-07 | 24 | Scott Guetti | 5.74 | $0.00 | ABA |
| 2007-08-25 | 4 | Scott Guetti | 12.50 | $666.00 | ABA |
| 2007-07-28 | 5 | Scott Guetti | 13.32 | $476.00 | ABA |
| 2007-07-14 | 19 | Scott Guetti | 4.26 | $76.00 | ABA |
| 2007-06-30 | 24 | Scott Guetti | 5.74 | $0.00 | ABA |
| 2007-06-16 | 6 | Scott Guetti | 13.94 | $364.00 | ABA |
| 2007-05-26 | 3 | Scott Guetti | 10.43 | $782.00 | ABA |
| 2007-02-17 | 5 | Scott Guetti | 6.78 | $250.00 | ABA |
| 2006-12-09 | 7 | Scott Guetti | 4.56 | $450.00 | ABA |
| 2006-08-26 | 24 | Jim Wood | 0.00 | $0.00 | ABA |
| 2006-08-12 | 12 | Scott Guetti | 9.98 | $0.00 | ABA |
| 2006-07-15 | 15 | Scott Guetti | 8.41 | $0.00 | ABA |
| 2006-02-18 | 4 | John Osborn | 10.89 | $690.00 | ABA |
| 2002-02-16 | 4 | John Perkins | 11.40 | $1136.00 | ABA |
| 2001-03-03 | 157 | Jim Wood | 6.98 | $0.00 | WON |
