Fishing History for Joe Bruce at New Melones Lake
| Event Date | Place | Angler 1 | Weight | Winnings | Circuit |
|---|---|---|---|---|---|
| 2008-02-02 | 12 | Joe Bruce | 4.68 | $0.00 | WON |
| 2007-12-02 | 7 | Joe Bruce | 9.11 | $0.00 | WON |
| 2007-01-20 | 7 | Joe Bruce | 13.53 | $0.00 | WON |
| 2006-11-04 | 1 | Joe Bruce | 13.51 | $1370.00 | WON |
| 2006-06-17 | 5 | Joe Bruce | 9.67 | $540.00 | WON |
| 2006-06-03 | 7 | Joe Bruce | 10.11 | $385.00 | WON |
| 2005-11-12 | 4 | Joe Bruce | 8.88 | $250.00 | WON |
| 2004-05-01 | 3 | John Chiarpotti | 15.09 | $781.00 | AC |
| 2004-03-20 | 4 | Angel Valdez | 14.52 | $210.00 | WON |
| 2004-01-10 | 5 | John Chiarpotti | 10.36 | $400.00 | AC |
| 2003-05-10 | 13 | Joe Bruce | 8.10 | $0.00 | AC |
| 2003-05-10 | 13 | Joe Bruce | 8.10 | $0.00 | AC |
| 2003-04-26 | 14 | Joe Bruce | 8.21 | $0.00 | AC |
| 2003-03-22 | 2 | Joe Bruce | 12.52 | $1005.00 | AC |
| 2001-03-24 | 25 | Joe Bruce | 19.75 | $0.00 | WON |
