Fishing History for John Kerr at Lake Otay
| Event Date | Place | Angler 1 | Weight | Winnings | Circuit |
|---|---|---|---|---|---|
| 2008-04-05 | 1 | John Kerr | 15.37 | $3895.00 | WON |
| 2007-05-26 | 2 | Buck Buchannan | 10.73 | $496.00 | ABA |
| 2006-04-29 | 2 | John Kerr | 15.53 | $0.00 | WON |
| 2006-03-18 | 1 | John Kerr | 25.13 | $4590.00 | WON |
| 2005-06-11 | 1 | John Kerr | 19.24 | $1990.00 | WON |
| 2005-03-26 | 8 | John Kerr | 12.93 | $200.00 | WON |
| 2004-03-06 | 2 | Buck Buchannan | 13.40 | $1296.00 | ABA |
| 2003-05-17 | 8 | Buck Buchannan | 15.27 | $350.00 | ABA |
| 2003-04-12 | 4 | Buck Buchannan | 17.61 | $300.00 | ABA |
| 2002-04-06 | 5 | John Kerr | 15.25 | $572.00 | ABA |
| 2002-03-30 | 3 | John Kerr | 14.62 | $976.00 | WON |
| 2002-03-16 | 16 | John Kerr | 13.50 | $0.00 | ABA |
