Fishing History for John White at Lake Lopez
| Event Date | Place | Angler 1 | Weight | Winnings | Circuit |
|---|---|---|---|---|---|
| 2012-02-11 | 12 | John White | 14.59 | $0.00 | ABA |
| 2009-11-28 | 18 | Bobby Doss | 4.97 | $0.00 | WON |
| 2008-05-03 | 16 | Bobby Doss | 8.29 | $0.00 | WON |
| 2008-04-05 | 10 | Bobby Doss | 13.51 | $0.00 | WON |
| 2008-04-05 | 10 | Bobby Doss | 13.51 | $0.00 | WON |
| 2007-11-17 | 3 | Bobby Doss | 17.17 | $755.00 | WON |
| 2006-05-13 | 25 | John White | 3.06 | $0.00 | WON |
| 2005-11-12 | 6 | John White | 12.98 | $150.00 | WON |
| 2004-04-03 | 14 | Steve Bereda | 12.09 | $0.00 | WON |
| 2002-05-11 | 13 | John White | 13.99 | $0.00 | ABA |
| 2001-12-08 | 37 | John White | 2.72 | $0.00 | WON |
| 2001-05-19 | 7 | Burt Lund | 13.43 | $0.00 | WON |
| 2001-05-19 | 7 | John White | 13.43 | $0.00 | WON |
| 2000-11-11 | 31 | John White | 0.00 | $0.00 | WON |
| 2000-11-11 | 31 | Burt Lund | 0.00 | $0.00 | WON |
| 2000-06-01 | 5 | John White | 18.22 | $200.00 | WON |
| 1999-10-16 | 24 | John White | 2.50 | $0.00 | WON |
