Fishing History for Ken Gwynn at Lake Perris
| Event Date | Place | Angler 1 | Weight | Winnings | Circuit |
|---|---|---|---|---|---|
| 2008-03-29 | 4 | Larry Reed | 18.93 | $224.00 | ABA |
| 2008-03-16 | 8 | Larry Reed | 16.73 | $0.00 | ABA |
| 2008-02-23 | 6 | Larry Reed | 14.85 | $0.00 | ABA |
| 2008-01-26 | 3 | Larry Reed | 14.62 | $602.00 | ABA |
| 2007-12-09 | 10 | Larry Reed | 6.76 | $0.00 | ABA |
| 2007-06-10 | 6 | Larry Reed | 11.98 | $0.00 | ABA |
| 2007-03-24 | 9 | Larry Reed | 12.12 | $0.00 | ABA |
| 2007-02-25 | 17 | Larry Reed | 3.25 | $0.00 | ABA |
| 2006-12-02 | 14 | Larry Reed | 7.45 | $0.00 | ABA |
| 2006-11-12 | 3 | Ken Gwynn | 17.30 | $1552.00 | WON |
| 2006-11-11 | 4 | Larry Reed | 16.74 | $406.00 | ABA |
| 2006-04-02 | 8 | Ken Gwynn | 14.73 | $0.00 | WON |
| 2006-03-12 | 9 | Ken Gwynn | 15.28 | $0.00 | WON |
| 2005-02-05 | 11 | Ken Gwynn | 11.18 | $0.00 | WON |
| 2002-05-04 | 18 | Ken Gwynn | 12.92 | $0.00 | ABA |
| 2002-04-28 | 29 | Ken Gwynn | 11.93 | $0.00 | WON |
| 2002-04-13 | 27 | Ken Gwynn | 9.75 | $0.00 | ABA |
| 2002-03-10 | 18 | Ken Gwynn | 8.80 | $0.00 | WON |
| 2002-02-17 | 26 | Ken Gwynn | 9.89 | $0.00 | WON |
| 2002-02-09 | 11 | Ken Gwynn | 8.99 | $290.00 | ABA |
| 2002-01-27 | 14 | Ken Gwynn | 10.03 | $0.00 | WON |
| 2001-12-02 | 8 | Ken Gwynn | 7.75 | $225.00 | WON |
| 2001-11-11 | 37 | Ken Gwynn | 0.00 | $0.00 | WON |
| 2001-10-28 | 31 | Ken Gwynn | 7.36 | $0.00 | WON |
| 2001-06-29 | 22 | Ken Gwynn | 11.73 | $0.00 | WON |
| 2001-04-22 | 26 | Ken Gwynn | 10.60 | $0.00 | WON |
| 2001-03-18 | 35 | Ken Gwynn | 7.76 | $0.00 | WON |
| 2001-02-18 | 19 | Ken Gwynn | 9.99 | $0.00 | WON |
| 2001-01-14 | 19 | Ken Gwynn | 5.72 | $0.00 | WON |
| 2000-12-17 | 3 | Ken Gwynn | 14.09 | $650.00 | WON |
| 2000-06-16 | 52 | Ken Gwynn | 6.20 | $0.00 | WON |
| 2000-02-06 | 21 | Ken Gwynn | 11.25 | $0.00 | WON |
| 2000-01-09 | 28 | Ken Gwynn | 6.11 | $0.00 | WON |
| 1999-11-21 | 41 | Ken Gwynn | 10.83 | $0.00 | WON |
| 1999-10-24 | 13 | Ken Gwynn | 11.04 | $120.00 | WON |
