Fishing History for Lannes Brock at Lake Martinez
| Event Date | Place | Angler 1 | Weight | Winnings | Circuit |
|---|---|---|---|---|---|
| 2021-03-10 | 5 | Harold Wah | 16.43 | $350.00 | ABA |
| 2012-04-21 | 7 | Lannes Brock | 14.12 | $0.00 | NBW |
| 2011-10-01 | 8 | Harold Wah | 9.23 | $0.00 | WON |
| 2011-04-16 | 28 | Lannes Brock | 0.00 | $20.00 | NBW |
| 2009-03-01 | 29 | Lannes Brock | 8.66 | $0.00 | NBW |
| 2009-02-14 | 14 | Harold Wah | 5.00 | $0.00 | WON |
| 2008-05-31 | 18 | Lannes Brock | 7.85 | $0.00 | WON |
| 2008-03-19 | 23 | Gary Mugavero | 7.17 | $0.00 | WON |
| 2008-03-08 | 27 | Lannes Brock | 8.32 | $0.00 | NBW |
| 2008-02-02 | 3 | Lannes Brock | 12.36 | $471.00 | WON |
| 2008-01-26 | 16 | Lannes Brock | 9.49 | $0.00 | NBW |
| 2008-01-12 | 8 | Simon Apodaca | 9.58 | $0.00 | WON |
| 2007-03-31 | 25 | Lannes Brock | 9.57 | $0.00 | NBW |
| 2007-03-17 | 18 | Lannes Brock | 10.94 | $0.00 | ABA |
| 2007-03-10 | 31 | Harold Wah | 7.59 | $0.00 | WON |
| 2007-02-17 | 7 | Harold Wah | 14.08 | $225.00 | WON |
| 2007-02-10 | 16 | Lannes Brock | 6.87 | $0.00 | ABA |
| 2007-01-20 | 15 | Lannes Brock | 6.18 | $0.00 | NBW |
| 2006-11-04 | 18 | Lannes Brock | 8.13 | $0.00 | NBW |
| 2006-10-28 | 10 | Harold Wah | 8.84 | $0.00 | ABA |
| 2006-10-14 | 4 | Lannes Brock | 10.21 | $340.00 | ABA |
| 2006-05-20 | 13 | Lannes Brock | 11.63 | $0.00 | ABA |
| 2006-04-29 | 7 | Lannes Brock | 11.99 | $180.00 | ABA |
| 2006-03-25 | 18 | Lannes Brock | 9.79 | $0.00 | ABA |
| 2006-02-25 | 13 | Lannes Brock | 7.76 | $0.00 | ABA |
| 2006-02-18 | 9 | Lannes Brock | 6.40 | $0.00 | NBW |
| 2006-01-28 | 8 | Lannes Brock | 4.59 | $0.00 | NBW |
| 2005-12-03 | 14 | Lannes Brock | 3.00 | $0.00 | NBW |
| 2005-11-12 | 2 | Lannes Brock | 14.22 | $1312.00 | ABA |
| 2005-10-29 | 9 | Lannes Brock | 8.98 | $0.00 | NBW |
| 2005-04-16 | 12 | Gary Mugavero | 12.27 | $0.00 | WON |
| 2005-04-04 | 4 | Lannes Brock | 16.97 | $1046.00 | ABA |
| 2005-02-26 | 4 | Lannes Brock | 16.97 | $1046.00 | ABA |
| 2004-12-29 | 11 | Lannes Brock | 7.17 | $96.00 | ABA |
| 2004-12-09 | 9 | Lannes Brock | 6.47 | $54.00 | ABA |
| 2004-11-20 | 11 | Lannes Brock | 7.17 | $96.00 | ABA |
| 2004-10-30 | 9 | Lannes Brock | 6.47 | $54.00 | ABA |
| 2004-05-01 | 15 | Lannes Brock | 8.96 | $0.00 | WON |
| 2004-02-21 | 14 | Lannes Brock | 7.85 | $0.00 | ABA |
| 2004-02-08 | 9 | Lannes Brock | 6.65 | $0.00 | AC |
| 2003-12-13 | 1 | Lannes Brock | 15.67 | $1450.00 | WON |
| 2003-11-22 | 7 | Lannes Brock | 9.65 | $170.00 | ABA |
| 2003-10-23 | 7 | Lannes Brock | 11.31 | $140.00 | WON |
| 2003-06-14 | 18 | Lannes Brock | 8.50 | $0.00 | ABA |
| 2003-05-31 | 25 | Lannes Brock | 8.00 | $0.00 | ABA |
| 2003-04-12 | 5 | Lannes Brock | 13.55 | $200.00 | ABA |
| 2003-04-05 | 7 | Lannes Brock | 4.58 | $0.00 | AC |
| 2003-02-08 | 2 | Lannes Brock | 16.45 | $796.00 | ABA |
| 2003-01-11 | 25 | Lannes Brock | 1.35 | $0.00 | ABA |
| 2002-05-11 | 13 | Steve Belote | 9.90 | $0.00 | ABA |
| 2002-01-19 | 28 | Harold Wah | 2.86 | $0.00 | WON |
| 2001-05-05 | 25 | Harold Wah | 5.33 | $0.00 | WON |
| 2001-03-10 | 5 | Harold Wah | 16.43 | $350.00 | WON |
| 2000-06-10 | 5 | Harold Wah | 15.16 | $300.00 | WON |
| 2000-03-25 | 4 | Harold Wah | 14.41 | $185.00 | WON |
| 1999-03-07 | 9 | Lannes Brock | 12.88 | $207.00 | MLF |
| 1998-03-08 | 53 | Lannes Brock | 0.00 | $0.00 | MLF |
