Fishing History for Larry Grimm at Lake Berryessa
| Event Date | Place | Angler 1 | Weight | Winnings | Circuit |
|---|---|---|---|---|---|
| 2007-07-22 | 1 | Larry Grimm | 17.65 | $840.00 | ABA |
| 2007-04-15 | 14 | Larry Grimm | 10.50 | $0.00 | ABA |
| 2007-03-25 | 19 | Larry Grimm | 9.55 | $0.00 | ABA |
| 2006-12-10 | 6 | Larry Grimm | 13.51 | $200.00 | ABA |
| 2006-11-26 | 31 | Larry Grimm | 9.25 | $0.00 | ABA |
| 2006-02-19 | 18 | Larry Grimm | 10.70 | $0.00 | ABA |
| 2005-11-05 | 25 | Larry Grimm | 9.49 | $0.00 | ABA |
| 2005-02-13 | 14 | Larry Grimm | 10.64 | $150.00 | ABA |
| 2004-12-04 | 11 | Larry Grimm | 10.43 | $0.00 | WON |
| 2004-11-14 | 16 | Larry Grimm | 9.78 | $0.00 | ABA |
| 2004-02-28 | 17 | LARRY GRIMM | 8.80 | $0.00 | AC |
| 2004-02-15 | 29 | Larry Grimm | 8.67 | $0.00 | ABA |
| 2004-01-31 | 7 | LARRY GRIMM | 10.38 | $0.00 | AC |
| 2004-01-10 | 34 | Larry Grimm | 0.00 | $0.00 | AC |
| 2003-11-23 | 11 | Larry Grimm | 9.67 | $150.00 | ABA |
| 2003-02-16 | 14 | Larry Grimm | 8.35 | $150.00 | ABA |
| 2002-11-10 | 23 | Larry Grimm | 7.63 | $0.00 | ABA |
| 2002-06-01 | 12 | Larry Grimm | 9.14 | $0.00 | WON |
| 2002-02-16 | 40 | Larry Grimm | 3.78 | $0.00 | WON |
| 2001-12-01 | 2 | Larry Grimm | 16.27 | $1356.00 | WON |
| 2001-11-17 | 16 | Larry Grimm | 7.87 | $260.00 | ABA |
| 2001-06-02 | 30 | Larry Grimm | 7.54 | $0.00 | WON |
| 2001-06-02 | 30 | Larry Grimm | 7.54 | $0.00 | WON |
| 2001-05-12 | 35 | Larry Grimm | 7.54 | $0.00 | WON |
| 2001-05-12 | 35 | Larry Grimm | 7.54 | $0.00 | WON |
| 2001-02-10 | 12 | Larry Grimm | 8.59 | $60.00 | WON |
| 2001-02-10 | 12 | Larry Grimm | 8.59 | $60.00 | WON |
| 2000-12-09 | 39 | Larry Grimm | 6.43 | $0.00 | WON |
| 2000-12-09 | 39 | Larry Grimm | 6.43 | $0.00 | WON |
| 2000-04-08 | 16 | Larry Grimm | 8.87 | $0.00 | WON |
| 2000-03-11 | 53 | Larry Grimm | 3.89 | $0.00 | WON |
| 1999-10-30 | 14 | Larry Grimm | 7.41 | $0.00 | WON |
| 1969-12-31 | 13 | LARRY GRIMM | 6.89 | $0.00 | AC |
