Fishing History for Larry Nixon at Beaver Lake
| Event Date | Place | Angler 1 | Weight | Winnings | Circuit |
|---|---|---|---|---|---|
| 2017-04-27 | 41 | Larry Nixon | 18.88 | $10000.00 | MLF |
| 2016-04-14 | 40 | Larry Nixon | 24.25 | $10000.00 | MLF |
| 2015-04-23 | 15 | Larry Nixon | 33.06 | $12500.00 | MLF |
| 2014-04-10 | 25 | Larry Nixon | 22.31 | $10000.00 | MLF |
| 2013-04-11 | 22 | Larry Nixon | 25.00 | $11500.00 | MLF |
| 2012-04-26 | 51 | Larry Nixon | 17.13 | $4000.00 | MLF |
| 2011-03-03 | 124 | Larry Nixon | 5.06 | $0.00 | MLF |
| 2009-05-14 | 58 | Larry Nixon | 16.00 | $0.00 | MLF |
| 2008-05-15 | 28 | Larry Nixon | 19.94 | $11500.00 | MLF |
| 2007-05-17 | 23 | Larry Nixon | 16.25 | $13000.00 | MLF |
| 2006-04-05 | 43 | Larry Nixon | 17.00 | $10000.00 | MLF |
| 2005-04-13 | 29 | Larry Nixon | 19.63 | $11000.00 | MLF |
| 2004-03-31 | 66 | Larry Nixon | 13.38 | $3000.00 | MLF |
| 2003-04-09 | 119 | Larry Nixon | 5.69 | $0.00 | MLF |
| 2002-04-17 | 79 | Larry Nixon | 8.63 | $0.00 | MLF |
| 2001-04-25 | 103 | Larry Nixon | 13.81 | $0.00 | MLF |
| 2000-04-12 | 94 | Larry Nixon | 12.38 | $0.00 | MLF |
| 1999-04-21 | 92 | Larry Nixon | 14.13 | $0.00 | MLF |
| 1998-04-01 | 126 | Larry Nixon | 4.63 | $0.00 | MLF |
| 1992-06-10 | 1 | Larry Nixon | 36.50 | $21400.00 | B.A.S.S. |
