Fishing History for Martin Purkey at Millerton Lake
| Event Date | Place | Angler 1 | Weight | Winnings | Circuit |
|---|---|---|---|---|---|
| 2009-11-14 | 25 | Martin Purkey | 2.56 | $0.00 | WON |
| 2007-02-17 | 6 | Martin Purkey | 8.27 | $0.00 | ABA |
| 2007-02-03 | 18 | Martin Purkey | 6.67 | $0.00 | WON |
| 2006-11-11 | 25 | Martin Purkey | 5.10 | $0.00 | WON |
| 2006-02-11 | 29 | Martin Purkey | 4.49 | $0.00 | WON |
| 2005-04-21 | 21 | Martin Purkey | 4.89 | $0.00 | ABA |
| 2005-02-12 | 21 | Martin Purkey | 4.89 | $0.00 | ABA |
| 2004-12-18 | 14 | Martin Purkey | 6.57 | $0.00 | ABA |
| 2004-02-21 | 21 | Martin Purkey | 0.00 | $0.00 | ABA |
| 2003-12-13 | 15 | Martin Purkey | 5.09 | $0.00 | ABA |
| 2003-03-08 | 19 | Martin Purkey | 4.77 | $0.00 | ABA |
| 2003-02-01 | 25 | Martin Purkey | 3.57 | $0.00 | ABA |
| 2003-01-11 | 19 | Martin Purkey | 4.14 | $0.00 | ABA |
