Fishing History for Michael Mclernon at Lake Otay
| Event Date | Place | Angler 1 | Weight | Winnings | Circuit |
|---|---|---|---|---|---|
| 2010-04-17 | 8 | Michael Mclernon | 11.77 | $0.00 | WON |
| 2009-11-07 | 17 | Michael Mclernon | 6.33 | $0.00 | WON |
| 2008-04-05 | 13 | Michael Mclernon | 6.78 | $0.00 | WON |
| 2007-05-26 | 6 | Michael Mclernon | 5.85 | $0.00 | ABA |
| 2006-04-29 | 5 | Jimmy Gasio | 12.77 | $0.00 | WON |
| 2006-03-18 | 13 | Jimmy Gasio | 10.82 | $0.00 | WON |
| 2005-06-11 | 13 | Jimmy Gasio | 3.95 | $0.00 | WON |
| 2005-03-26 | 3 | Jimmy Gasio | 16.15 | $1070.00 | WON |
| 2004-03-06 | 8 | Michael McLernon | 11.43 | $150.00 | ABA |
| 2003-05-17 | 23 | Michael Mclernon | 10.82 | $0.00 | ABA |
| 2003-04-12 | 21 | Michael Mclernon | 12.35 | $0.00 | ABA |
| 2002-04-06 | 17 | Michael Mclernon | 11.91 | $0.00 | ABA |
