Fishing History for Mike Phua at Diamond Valley Lake
| Event Date | Place | Angler 1 | Weight | Winnings | Circuit |
|---|---|---|---|---|---|
| 2017-04-23 | 16 | MIKE PHUA | 14.70 | $0.00 | NBW |
| 2017-03-12 | 7 | MIKE PHUA | 19.07 | $390.00 | NBW |
| 2017-02-19 | 2 | MIKE PHUA | 22.98 | $2195.00 | NBW |
| 2017-01-29 | 21 | MIKE PHUA | 2.25 | $0.00 | NBW |
| 2016-12-04 | 10 | MIKE PHUA | 6.29 | $0.00 | NBW |
| 2016-11-06 | 14 | MIKE PHUA | 5.68 | $0.00 | NBW |
| 2010-04-03 | 1 | Michael Lillibridge | 27.79 | $2930.00 | WON |
| 2010-03-14 | 7 | Michael Lillibridge | 17.71 | $0.00 | WON |
| 2010-02-13 | 1 | Michael Lillibridge | 23.61 | $3560.00 | WON |
| 2010-01-16 | 13 | Mike Phua | 16.72 | $0.00 | ABA |
| 2010-01-10 | 27 | Michael Lillibridge | 15.00 | $0.00 | WON |
| 2008-07-26 | 36 | Micheal Lillibridge | 0.00 | $0.00 | WON |
| 2008-06-28 | 59 | Micheal Lillibridge | 0.00 | $0.00 | WON |
| 2008-06-01 | 7 | Michael Lillibridge | 22.92 | $0.00 | WON |
| 2008-05-18 | 4 | Michael Lillibridge | 23.89 | $531.00 | WON |
| 2008-04-06 | 28 | Michael Lillibridge | 13.64 | $0.00 | WON |
| 2008-03-16 | 6 | Michael Lillibridge | 23.27 | $0.00 | WON |
| 2008-02-24 | 6 | Michael Lillibridge | 19.48 | $0.00 | WON |
| 2007-11-11 | 25 | Michael Lillibridge | 2.96 | $0.00 | WON |
| 2007-07-14 | 42 | Aaron Haring | 10.34 | $0.00 | ABA |
| 2007-06-16 | 12 | Mike Phua | 14.49 | $290.00 | ABA |
| 2006-10-29 | 14 | Michael Lillibridge | 16.41 | $0.00 | WON |
| 2006-07-29 | 13 | Aaron Haring | 12.81 | $0.00 | ABA |
| 2006-04-30 | 8 | Mike Phua | 20.09 | $120.00 | WON |
| 2005-12-11 | 13 | Mike Phua | 6.30 | $0.00 | WON |
| 2005-11-05 | 17 | Mike Phua | 5.02 | $0.00 | WON |
