Fishing History for Paul Elias at Lake Wheeler
| Event Date | Place | Angler 1 | Weight | Winnings | Circuit |
|---|---|---|---|---|---|
| 2016-04-28 | 84 | Paul Elias | 18.94 | $0.00 | B.A.S.S. |
| 2012-09-20 | 50 | Paul Elias | 17.38 | $5237.00 | MLF |
| 2011-06-16 | 27 | Paul Elias | 34.81 | $10000.00 | B.A.S.S. |
| 2009-04-03 | 68 | Paul Elias | 20.44 | $0.00 | B.A.S.S. |
| 2008-06-05 | 87 | Paul Elias | 17.19 | $0.00 | B.A.S.S. |
| 2005-05-11 | 104 | Paul Elias | 16.25 | $0.00 | MLF |
| 2003-06-18 | 98 | Paul Elias | 18.00 | $0.00 | MLF |
| 2002-02-13 | 159 | Paul Elias | 1.31 | $0.00 | MLF |
| 2000-05-10 | 62 | Paul Elias | 26.25 | $0.00 | B.A.S.S. |
| 1999-03-03 | 51 | Paul Elias | 14.69 | $0.00 | B.A.S.S. |
| 1998-03-04 | 101 | Paul Elias | 8.44 | $0.00 | MLF |
| 1996-06-23 | 119 | Paul Elias | 0.00 | $0.00 | MLF |
| 1995-03-08 | 50 | Paul Elias | 22.13 | $0.00 | B.A.S.S. |
