Fishing History for Paul Hall at Banks Lake
| Event Date | Place | Angler 1 | Weight | Winnings | Circuit |
|---|---|---|---|---|---|
| 2008-09-05 | 13 | Paul Hall | 21.69 | $100.00 | ABA |
| 2004-04-11 | 2 | Paul Hall | 13.63 | $868.00 | ABA |
| 2003-10-06 | 6 | Paul Hall | 32.08 | $1340.00 | ABA |
| 2003-04-27 | 4 | Paul Hall | 14.03 | $252.00 | ABA |
| 2003-04-26 | 1 | Paul Hall | 17.14 | $1090.00 | ABA |
| 1998-09-18 | 8 | Brian Worden | 10.11 | $1965.00 | ABA |
