Fishing History for Pete Marino at Lake Perris
| Event Date | Place | Angler 1 | Weight | Winnings | Circuit |
|---|---|---|---|---|---|
| 2016-04-10 | 24 | PETE MARINO | 0.00 | $0.00 | NBW |
| 2016-03-13 | 10 | KEVIN GROSS | 13.92 | $105.00 | NBW |
| 2009-12-13 | 10 | Guy Williams | 5.86 | $0.00 | WON |
| 2009-11-15 | 2 | Guy Williams | 17.93 | $990.00 | WON |
| 2009-10-26 | 3 | Guy Williams | 17.21 | $1360.00 | WON |
| 2008-03-29 | 5 | Pete Marino | 17.92 | $200.00 | ABA |
| 2007-11-11 | 15 | Guy Williams | 12.22 | $0.00 | WON |
| 2006-12-02 | 9 | Pete Marino | 10.00 | $624.00 | ABA |
| 2006-11-12 | 13 | Pete Marino | 13.15 | $0.00 | WON |
| 2006-05-21 | 16 | Pete Marino | 10.58 | $0.00 | WON |
| 2006-04-02 | 20 | Pete Marino | 11.00 | $0.00 | WON |
| 2006-03-12 | 22 | Pete Marino | 0.00 | $0.00 | WON |
| 2006-02-05 | 5 | Pete Marino | 14.20 | $40.00 | WON |
| 2006-01-08 | 12 | Pete Marino | 8.53 | $0.00 | WON |
| 2005-12-04 | 22 | Pete Marino | 5.09 | $0.00 | WON |
| 2005-10-30 | 8 | Pete Marino | 10.87 | $460.00 | WON |
| 2005-05-21 | 18 | Guy Williams | 11.09 | $0.00 | WON |
| 2005-04-16 | 2 | Guy Williams | 17.57 | $1896.00 | WON |
| 2005-03-05 | 3 | Guy Williams | 18.87 | $867.00 | WON |
| 2005-02-05 | 3 | Guy Williams | 16.94 | $936.00 | WON |
| 2005-01-09 | 7 | Guy Williams | 8.27 | $280.00 | WON |
| 2004-12-05 | 6 | Guy Williams | 7.75 | $350.00 | WON |
| 2004-11-07 | 18 | Guy Williams | 8.12 | $0.00 | WON |
| 2004-02-01 | 28 | Pete Marino | 2.75 | $0.00 | ABA |
| 2002-06-07 | 24 | Pete Marino | 9.01 | $0.00 | ABA |
| 2002-05-04 | 14 | Pete Marino | 13.24 | $490.00 | ABA |
| 2002-04-28 | 1 | Pete Marino | 23.28 | $1923.00 | WON |
| 2002-01-27 | 47 | Joshua Kitzerow | 0.00 | $0.00 | WON |
| 2001-12-02 | 34 | Joshua Kitzerow | 0.00 | $0.00 | WON |
| 2001-11-11 | 36 | Joshua Kitzerow | 1.56 | $0.00 | WON |
| 2001-10-28 | 33 | Joshua Kitzerow | 7.16 | $0.00 | WON |
| 2001-06-29 | 4 | Chuck Moreno | 15.07 | $560.00 | WON |
| 2001-04-22 | 35 | Chuck Moreno | 9.70 | $0.00 | WON |
| 2001-03-18 | 2 | Chuck Moreno | 18.13 | $1350.00 | WON |
| 2001-02-18 | 21 | Chuck Moreno | 9.11 | $0.00 | WON |
| 2001-01-14 | 15 | Chuck Moreno | 7.70 | $0.00 | WON |
| 2000-12-17 | 43 | Chuck Moreno | 0.00 | $0.00 | WON |
| 2000-11-19 | 5 | Chuck Moreno | 6.68 | $400.00 | WON |
| 2000-06-16 | 20 | Chuck Moreno | 12.45 | $100.00 | WON |
| 2000-02-06 | 13 | Chuck Moreno | 11.93 | $120.00 | WON |
| 2000-01-09 | 49 | Pete Marino | 0.00 | $0.00 | WON |
| 1999-12-12 | 37 | Pete Marino | 0.00 | $0.00 | WON |
| 1999-11-21 | 62 | Pete Marino | 2.49 | $0.00 | WON |
| 1999-10-24 | 63 | Pete Marino | 0.00 | $0.00 | WON |
