Fishing History for Ricky Green at Bull Shoals
| Event Date | Place | Angler 1 | Weight | Winnings | Circuit |
|---|---|---|---|---|---|
| 1991-05-08 | 21 | Ricky Green | 46.31 | $1000.00 | B.A.S.S. |
| 1988-10-12 | 217 | Ricky Green | 1.81 | $0.00 | B.A.S.S. |
| 1988-10-12 | 261 | Ricky Green | 0.81 | $0.00 | B.A.S.S. |
| 1988-04-13 | 186 | Ricky Green | 10.94 | $0.00 | B.A.S.S. |
| 1988-04-13 | 219 | Ricky Green | 7.88 | $0.00 | B.A.S.S. |
| 1975-04-02 | 99 | Ricky Green | 0.00 | $0.00 | B.A.S.S. |
