Fishing History for Rusty Brown at Lake Isabella
| Event Date | Place | Angler 1 | Weight | Winnings | Circuit |
|---|---|---|---|---|---|
| 2012-08-18 | 1 | Rusty Brown | 19.28 | $990.00 | ABA |
| 2012-07-22 | 9 | Rusty Brown | 6.54 | $0.00 | ABA |
| 2012-06-16 | 3 | Rusty Brown | 20.48 | $0.00 | ABA |
| 2012-05-19 | 1 | Rusty Brown | 20.04 | $1206.00 | ABA |
| 2012-04-21 | 10 | Rusty Brown | 6.33 | $0.00 | ABA |
| 2008-07-26 | 1 | Rusty Brown | 31.72 | $0.00 | ABA |
| 2008-06-21 | 2 | Rusty Brown | 18.97 | $1068.00 | ABA |
| 2008-05-17 | 10 | Rusty Brown | 3.41 | $0.00 | ABA |
| 2007-08-18 | 16 | Rusty Brown | 3.13 | $0.00 | ABA |
| 2007-06-23 | 2 | Rusty Brown | 18.88 | $940.00 | ABA |
| 2007-05-19 | 9 | Rusty Brown | 13.40 | $0.00 | ABA |
| 2001-07-14 | 12 | Rusty Brown | 10.97 | $0.00 | WON |
| 2001-07-14 | 12 | Rusty Brown | 10.97 | $0.00 | WON |
