Fishing History for Scott Brownlie at Lake Perris
| Event Date | Place | Angler 1 | Weight | Winnings | Circuit |
|---|---|---|---|---|---|
| 2008-03-29 | 8 | Scott Brownlie | 15.67 | $0.00 | ABA |
| 2008-03-16 | 14 | Scott Brownlie | 13.28 | $0.00 | ABA |
| 2008-02-23 | 10 | Scott Brownlie | 6.67 | $0.00 | ABA |
| 2008-01-26 | 21 | Scott Brownlie | 2.37 | $0.00 | ABA |
| 2007-12-09 | 8 | Scott Brownlie | 7.50 | $70.00 | ABA |
| 2007-11-11 | 23 | Scott Brownlie | 9.63 | $0.00 | WON |
| 2007-06-10 | 11 | Scott Brownlie | 7.60 | $0.00 | ABA |
| 2007-05-06 | 10 | Scott Brownlie | 12.40 | $0.00 | ABA |
| 2007-03-24 | 3 | Scott Brownlie | 16.24 | $456.00 | ABA |
| 2007-02-25 | 1 | Scott Brownlie | 20.93 | $2036.00 | ABA |
| 2006-12-02 | 3 | Scott Brownlie | 16.09 | $825.00 | ABA |
| 2006-11-12 | 18 | Scott Brownlie | 11.98 | $580.00 | WON |
| 2006-11-11 | 2 | Scott Brownlie | 17.74 | $1420.00 | ABA |
| 2006-05-21 | 5 | Rich Iannolo | 14.29 | $354.00 | WON |
| 2006-04-02 | 25 | Rich Iannolo | 8.86 | $0.00 | WON |
| 2006-03-12 | 1 | Rich Iannolo | 26.05 | $2178.00 | WON |
| 2006-02-05 | 2 | Rich Iannolo | 27.06 | $992.00 | WON |
| 2006-01-08 | 30 | Rich Iannolo | 0.00 | $0.00 | WON |
| 2005-12-04 | 1 | Rich Iannolo | 29.91 | $3202.00 | WON |
| 2005-10-30 | 6 | Rich Iannolo | 12.15 | $500.00 | WON |
| 2005-05-21 | 10 | Rich Iannolo | 12.84 | $0.00 | WON |
| 2005-04-16 | 16 | Rich Iannolo | 12.06 | $0.00 | WON |
| 2005-03-05 | 6 | Rich Iannolo | 16.98 | $130.00 | WON |
| 2005-02-05 | 2 | Rich Iannolo | 17.53 | $1219.00 | WON |
| 2005-01-09 | 2 | Rich Iannolo | 12.91 | $1464.00 | WON |
| 2004-12-05 | 17 | Rich Iannolo | 2.16 | $0.00 | WON |
| 2004-11-07 | 6 | Rich Iannolo | 11.53 | $352.00 | WON |
| 2002-04-28 | 44 | Scott Brownlie | 10.26 | $2052.00 | WON |
| 2002-04-13 | 55 | Scott Brownlie | 7.39 | $140.00 | ABA |
| 2002-03-10 | 26 | Scott Brownlie | 5.94 | $225.00 | WON |
| 2002-02-17 | 43 | Scott Brownlie | 0.00 | $0.00 | WON |
| 2002-02-09 | 1 | Scott Brownlie | 16.76 | $2120.00 | ABA |
| 2002-01-27 | 22 | Scott Brownlie | 7.67 | $165.00 | WON |
| 2001-12-02 | 34 | Scott Brownlie | 0.00 | $0.00 | WON |
| 2001-11-11 | 1 | Scott Brownlie | 16.09 | $2291.00 | WON |
| 2001-10-28 | 40 | Scott Brownlie | 5.68 | $0.00 | WON |
| 2001-06-29 | 34 | Manny Friere | 9.92 | $0.00 | WON |
| 2001-04-22 | 38 | Manny Friere | 9.27 | $0.00 | WON |
| 2001-03-18 | 5 | Manny Friere | 14.64 | $403.00 | WON |
| 2001-02-18 | 21 | Manny Friere | 9.11 | $0.00 | WON |
| 2001-01-14 | 41 | Manny Friere | 0.00 | $0.00 | WON |
| 2000-12-17 | 43 | Manny Friere | 0.00 | $0.00 | WON |
| 2000-11-19 | 12 | Manny Friere | 5.36 | $120.00 | WON |
| 2000-06-16 | 4 | Manny Friere | 17.98 | $670.00 | WON |
| 2000-02-06 | 24 | Manny Friere | 10.94 | $0.00 | WON |
| 2000-01-09 | 13 | Manny Friere | 8.91 | $120.00 | WON |
| 1999-12-12 | 37 | Manny Friere | 0.00 | $0.00 | WON |
| 1999-11-21 | 11 | Manny Friere | 12.83 | $160.00 | WON |
| 1999-10-24 | 31 | Manny Friere | 8.55 | $0.00 | WON |
