Fishing History for Scott Mullins at Lake Nacimiento
| Event Date | Place | Angler 1 | Weight | Winnings | Circuit |
|---|---|---|---|---|---|
| 2025-01-18 | 12 | Scott Mullins | 10.85 | $0.00 | BBTT |
| 2024-02-24 | 10 | Scott Mullins | 9.46 | $0.00 | BBTT |
| 2024-01-27 | 10 | Scott Mullins | 10.11 | $0.00 | BBTT |
| 2023-05-06 | 28 | Tom Nieto | 0.00 | $0.00 | BBTT |
| 2021-06-12 | 15 | Scott Mullins | 8.17 | $0.00 | BBTT |
| 2021-05-08 | 21 | Scott Mullins | 6.92 | $0.00 | BBTT |
| 2021-02-20 | 6 | Troy Tidwell | 7.84 | $645.00 | BBTT |
| 2020-07-11 | 2 | Scott Mullins | 10.94 | $1035.00 | BBTT |
| 2019-04-06 | 10 | Scott Mullins | 9.01 | $0.00 | BBTT |
| 2018-06-09 | 12 | Scott Mullins | 11.56 | $0.00 | BBTT |
| 2018-02-10 | 5 | Scott Mullins | 12.07 | $355.00 | BBTT |
| 2018-01-20 | 25 | Scott Mullins | 9.80 | $0.00 | BBTT |
| 2017-06-17 | 13 | Scott Mullins | 7.42 | $0.00 | BBTT |
| 2017-05-20 | 18 | Scott Mullins | 4.23 | $0.00 | BBTT |
| 2017-04-22 | 34 | Tim Mullins | 7.53 | $0.00 | BBTT |
| 2017-03-25 | 8 | Scott Mullins | 9.29 | $0.00 | BBTT |
| 2017-02-25 | 10 | Scott Mullins | 5.29 | $0.00 | BBTT |
| 2016-06-04 | 31 | Scott Mullins | 4.59 | $0.00 | BBTT |
| 2016-05-07 | 2 | Scott Mullins | 9.40 | $905.00 | BBTT |
| 2016-04-09 | 1 | Scott Mullins | 11.10 | $1665.00 | BBTT |
| 2016-03-12 | 17 | Scott Mullins | 7.81 | $0.00 | BBTT |
| 2016-02-13 | 1 | Scott Mullins | 9.64 | $2150.00 | BBTT |
| 2016-01-16 | 35 | Tim Mullins | 1.21 | $0.00 | BBTT |
| 2015-06-06 | 1 | Scott Mullins | 9.31 | $1825.00 | BBTT |
| 2015-04-11 | 10 | Scott Mullins | 7.19 | $0.00 | BBTT |
| 2015-01-17 | 2 | Scott Mullins | 8.55 | $1490.00 | BBTT |
| 2014-06-07 | 1 | Scott Mullins | 8.26 | $1490.00 | BBTT |
| 2014-05-18 | 14 | Scott Mullins | 6.65 | $0.00 | BBTT |
| 2014-01-11 | 4 | Scott Mullins | 7.71 | $482.00 | BBTT |
| 2013-01-26 | 11 | Scott Mullins | 2.32 | $0.00 | WON |
| 2012-11-03 | 13 | Scott Mullins | 4.45 | $0.00 | WON |
| 2012-01-08 | 1 | Bryan Grier | 13.19 | $0.00 | WON |
| 2012-01-07 | 3 | Jason Letterman | 10.55 | $1024.00 | ABA |
| 2008-10-18 | 36 | Garth Keema | 5.09 | $0.00 | WON |
| 2007-10-20 | 18 | Greg Branch | 2.70 | $0.00 | WON |
| 2007-02-10 | 2 | Scott Mullins | 11.85 | $965.00 | WON |
| 2006-12-09 | 4 | Scott Mullins | 8.77 | $1620.00 | WON |
| 2006-12-02 | 2 | Scott Mullins | 9.45 | $1025.00 | WON |
| 2006-11-18 | 4 | Scott Mullins | 9.43 | $500.00 | WON |
| 2006-04-08 | 21 | Matt Mullins | 8.46 | $0.00 | WON |
| 2006-01-07 | 2 | Matt Mullins | 12.64 | $1390.00 | WON |
| 2005-10-15 | 10 | Matt Mullins | 9.17 | $120.00 | WON |
| 2004-01-17 | 20 | Scott Mullins | 6.90 | $0.00 | ABA |
| 2004-01-10 | 49 | Scott Mullins | 6.23 | $0.00 | WON |
