Fishing History for Steve Smith at Lake Powell
| Event Date | Place | Angler 1 | Weight | Winnings | Circuit |
|---|---|---|---|---|---|
| 2014-05-03 | 11 | Steve Smith | 5.97 | $0.00 | UBTT |
| 2014-04-13 | 4 | Steve Smith | 9.91 | $0.00 | UBTT |
| 2014-04-12 | 1 | Steve Smith | 13.05 | $1210.00 | UBTT |
| 2014-03-23 | 3 | Steve Smith | 12.92 | $635.00 | UBTT |
| 2014-03-22 | 7 | Steve Smith | 10.48 | $0.00 | UBTT |
| 2007-05-19 | 5 | Steve Smith | 12.58 | $220.00 | WON |
| 2007-04-22 | 19 | Steve Smith | 7.24 | $0.00 | WON |
| 2007-04-21 | 17 | Steve Smith | 7.40 | $0.00 | WON |
| 2007-04-01 | 24 | Steve Smith | 3.32 | $0.00 | WON |
| 2007-03-31 | 30 | Steve Smith | 5.02 | $0.00 | WON |
| 2007-03-10 | 9 | Steve Smith | 12.82 | $0.00 | WON |
| 2006-06-17 | 6 | Gene Covello | 10.28 | $0.00 | WON |
| 2006-05-07 | 7 | Gene Covello | 11.64 | $0.00 | WON |
| 2006-05-06 | 14 | Gene Covello | 8.92 | $0.00 | WON |
| 2006-03-19 | 3 | Gene Covello | 14.74 | $695.00 | WON |
| 2006-03-18 | 4 | Gene Covello | 14.80 | $810.00 | WON |
| 2004-08-28 | 10 | Steve Smith | 1.86 | $0.00 | AC |
| 2004-07-11 | 8 | Steve Smith | 1.68 | $0.00 | AC |
| 2004-06-05 | 9 | Steve Smith | 8.30 | $0.00 | AC |
| 2004-05-08 | 6 | John Pensis | 7.70 | $20.00 | WON |
| 2004-04-25 | 4 | John Pensis | 7.81 | $20.00 | WON |
| 2004-04-24 | 7 | John Pensis | 7.49 | $0.00 | WON |
| 2004-04-04 | 18 | Steve Smith | 1.89 | $0.00 | AC |
| 2004-04-03 | 5 | Steve Smith | 2.64 | $0.00 | AC |
| 2004-03-21 | 2 | John Pensis | 10.74 | $480.00 | WON |
| 2004-03-20 | 5 | John Pensis | 10.84 | $0.00 | WON |
| 2004-03-13 | 19 | Steve Smith | 2.37 | $0.00 | AC |
| 2004-02-29 | 1 | John Pensis | 9.28 | $560.00 | WON |
| 2004-02-28 | 9 | John Pensis | 5.91 | $0.00 | WON |
| 2003-09-21 | 10 | Steve Smith | 2.59 | $0.00 | AC |
| 2003-09-20 | 5 | Steve Smith | 5.91 | $0.00 | AC |
| 2003-06-01 | 3 | NEIL BANNER | 6.93 | $120.00 | AC |
| 2003-05-31 | 4 | NEIL BANNER | 8.13 | $0.00 | AC |
| 2003-03-22 | 9 | Neil Banner | 4.79 | $0.00 | ABA |
| 2003-03-09 | 1 | Steve Smith | 9.82 | $1020.00 | AC |
| 2003-03-08 | 7 | Steve Smith | 1.35 | $0.00 | AC |
| 2002-09-29 | 2 | STEVE SMITH | 6.61 | $0.00 | AC |
| 2002-09-28 | 11 | STEVE SMITH | 4.60 | $0.00 | AC |
| 2002-06-09 | 3 | STEVE SMITH | 7.96 | $0.00 | AC |
| 2002-06-08 | 2 | STEVE SMITH | 7.80 | $0.00 | AC |
| 2002-04-20 | 17 | Neil Banner | 2.32 | $0.00 | WON |
| 2002-04-06 | 4 | Neil Banner | 7.01 | $120.00 | WON |
| 2002-02-16 | 8 | Steve Smith | 2.00 | $0.00 | WON |
| 2001-06-09 | 10 | Steve Smith | 7.75 | $0.00 | WON |
| 2001-02-03 | 13 | Steve Smith | 0.00 | $0.00 | WON |
| 2000-04-01 | 6 | Steve Smith | 7.65 | $0.00 | WON |
| 1999-03-18 | 125 | Steve Smith | 6.06 | $0.00 | B.A.S.S. |
