Fishing History for Todd Holverson at Lake Otay
| Event Date | Place | Angler 1 | Weight | Winnings | Circuit |
|---|---|---|---|---|---|
| 2016-02-06 | 26 | ALAN CLOWERS | 5.70 | $0.00 | NBW |
| 2008-04-05 | 17 | Todd Holverson | 6.47 | $0.00 | WON |
| 2006-04-29 | 10 | Todd Holverson | 11.55 | $0.00 | WON |
| 2006-03-18 | 3 | Todd Holverson | 17.46 | $865.00 | WON |
| 2005-06-11 | 4 | Todd Holverson | 7.80 | $490.00 | WON |
| 2005-03-26 | 39 | Todd Holverson | 4.35 | $0.00 | WON |
| 2003-04-12 | 2 | Art Berry | 20.75 | $1006.00 | ABA |
| 2002-04-06 | 23 | Art Berry | 10.77 | $0.00 | ABA |
| 2002-03-30 | 75 | Todd Holverson | 0.00 | $0.00 | WON |
| 2001-03-24 | 55 | Mike Berry | 7.24 | $0.00 | WON |
