Fishing History for Todd Storm at Lake Berryessa
| Event Date | Place | Angler 1 | Weight | Winnings | Circuit |
|---|---|---|---|---|---|
| 2016-03-19 | 47 | Todd Storm | 11.17 | $0.00 | BBTT |
| 2016-03-12 | 74 | Todd Storm | 0.00 | $0.00 | BBTT |
| 2013-03-23 | 55 | Todd Storm | 10.44 | $0.00 | BBTT |
| 2006-11-26 | 9 | Robert Pisani | 11.79 | $290.00 | ABA |
| 2006-10-26 | 7 | Robert Pisani | 10.06 | $0.00 | WON |
| 2006-05-13 | 6 | Robert Pisani | 11.55 | $60.00 | WON |
| 2006-04-29 | 4 | Robert Pisani | 13.39 | $0.00 | WON |
| 2006-02-19 | 8 | Robert Pisani | 12.17 | $390.00 | ABA |
| 2005-11-05 | 32 | Robert Pisani | 8.85 | $0.00 | ABA |
| 2005-04-09 | 14 | Robert Pisani | 9.17 | $0.00 | WON |
| 2005-02-13 | 13 | Robert Pisani | 10.87 | $310.00 | ABA |
| 2004-11-14 | 46 | Robert Pisani | 7.44 | $0.00 | ABA |
| 2004-10-16 | 3 | Robert Pisani | 12.61 | $795.00 | WON |
| 2004-02-28 | 6 | TODD STORM | 10.96 | $315.00 | AC |
| 2004-02-15 | 31 | Robert Pisani | 8.45 | $0.00 | ABA |
| 2004-01-10 | 1 | Robert Pisani | 14.55 | $1750.00 | AC |
| 2003-11-23 | 3 | Robert Pisani | 11.68 | $1116.00 | ABA |
| 2003-10-25 | 1 | Robert Pisani | 11.85 | $1660.00 | WON |
| 2003-02-16 | 8 | Todd Storm | 8.99 | $390.00 | ABA |
| 2003-01-12 | 8 | Rick Winger | 9.37 | $170.00 | AC |
| 2002-06-01 | 18 | Robert Pisani | 8.31 | $0.00 | WON |
| 2002-02-24 | 23 | Robert Pisani | 8.48 | $0.00 | ABA |
| 2002-02-16 | 25 | Robert Pisani | 7.90 | $0.00 | WON |
| 2001-12-01 | 14 | Robert Pisani | 7.17 | $0.00 | WON |
| 2001-06-02 | 10 | Robert Pisani | 9.76 | $150.00 | WON |
| 2001-06-02 | 10 | Robert Pisani | 9.76 | $150.00 | WON |
| 2001-05-12 | 36 | Robert Pisani | 7.51 | $0.00 | WON |
| 2001-05-12 | 36 | Robert Pisani | 7.51 | $0.00 | WON |
| 2001-02-10 | 16 | Robert Pisani | 8.15 | $250.00 | WON |
| 2001-02-10 | 16 | Robert Pisani | 8.15 | $250.00 | WON |
| 2000-12-09 | 40 | Robert Pisani | 6.11 | $0.00 | WON |
| 2000-12-09 | 40 | Robert Pisani | 6.11 | $0.00 | WON |
| 2000-03-11 | 8 | Robert Pisani | 9.26 | $225.00 | WON |
| 1999-10-30 | 32 | Robert Pisani | 5.26 | $0.00 | WON |
| 1969-12-31 | 7 | ROBERT PISANI | 10.37 | $0.00 | AC |
