Fishing History for Tom Mann at St. Johns River
| Event Date | Place | Angler 1 | Weight | Winnings | Circuit |
|---|---|---|---|---|---|
| 1992-02-19 | 59 | Tom Mann | 21.06 | $0.00 | B.A.S.S. |
| 1991-02-20 | 214 | Tom Mann | 5.38 | $0.00 | B.A.S.S. |
| 1985-04-03 | 155 | Tom Mann | 14.00 | $0.00 | B.A.S.S. |
| 1984-11-07 | 32 | Tom Mann | 14.56 | $1059.00 | B.A.S.S. |
| 1984-04-25 | 82 | Tom Mann | 18.38 | $0.00 | B.A.S.S. |
| 1983-03-23 | 30 | Tom Mann | 23.56 | $1700.00 | B.A.S.S. |
| 1979-02-21 | 180 | Tom Mann | 4.38 | $0.00 | B.A.S.S. |
| 1978-02-22 | 38 | Tom Mann | 12.94 | $425.00 | B.A.S.S. |
| 1977-01-19 | 13 | Tom Mann | 17.13 | $1000.00 | B.A.S.S. |
| 1976-01-28 | 110 | Tom Mann | 5.75 | $0.00 | B.A.S.S. |
| 1975-01-29 | 3 | Tom Mann | 46.75 | $830.00 | B.A.S.S. |
| 1974-02-06 | 7 | Tom Mann | 34.25 | $585.00 | B.A.S.S. |
| 1973-02-07 | 3 | Tom Mann | 77.94 | $830.00 | B.A.S.S. |
