EVENT REGISTER
Report by Detail
Event DetailsResults
Circuit Major League Fishing
TrailPhoenix Bass Fishing League
LocationSardis Lake
Event Date1999-05-23
Place Angler Fish Big Weight Winnings
1 Richard Burkhalter 4 0.00 10.88 $2,902.00
2 Gary Stanley 3 0.00 10.56 $1,451.00
3 Jimmy Marler 5 0.00 9.63 $852.00
4 Audie Aultman 5 0.00 9.00 $546.00
5 David Dove 5 0.00 8.81 $517.00
6 Mark Floyd 3 0.00 8.56 $461.00
7 Jimmy Carruth 5 0.00 8.19 $402.00
8 Bob Sanders 3 0.00 7.94 $345.00
9 Jeff Roberts 4 0.00 7.44 $288.00
11 Ricky Smith 5 0.00 7.00 $226.00
12 Steve Shows 3 0.00 6.75 $207.00
12 Hank Perkins 5 0.00 6.75 $207.00
14 Will Dupler 3 0.00 6.69 $191.00
15 Charles Long 4 0.00 6.44 $180.00
16 Floyd Cole 4 0.00 6.38 $171.00
17 Bob Burgess 4 0.00 6.25 $161.00
18 Carl Graham 2 0.00 6.19 $0.00
19 Dennis Kirby 2 0.00 6.13 $0.00
20 Mitch Black 5 0.00 6.00 $0.00
21 Bill Nance 4 0.00 5.94 $0.00
23 Danny Carter 3 0.00 5.88 $0.00
23 Tony Bennett 2 0.00 5.88 $0.00
27 Jeffery Camp 5 0.00 5.38 $0.00
27 Lloyd Pickett Jr 1 0.00 5.38 $1,000.00
27 William Riley 3 0.00 5.38 $0.00
27 Anthony Fulgham 3 0.00 5.38 $0.00
31 David Myers 1 0.00 5.25 $0.00
31 Terry Bates 5 0.00 5.25 $0.00
33 David Hammarstrom 3 0.00 5.19 $0.00
34 Michael Rahija 5 0.00 5.06 $0.00
35 Randal Albritton 5 0.00 5.00 $0.00
37 Brent Baucum 3 0.00 4.94 $0.00
38 Paul Frazier 2 0.00 4.88 $0.00
39 Brian McHann 5 0.00 4.81 $0.00
40 Bill Miesse 5 0.00 4.69 $0.00
41 Mark Williams 1 0.00 4.63 $0.00
43 Ronald Wilkinson 2 0.00 4.56 $0.00
44 Larry Perrin 5 0.00 4.38 $0.00
45 Lynn Watts 1 0.00 4.31 $0.00
46 David Hug 4 0.00 4.25 $0.00
49 Larry Matthews 4 0.00 4.19 $0.00
50 David Chapman 1 0.00 4.06 $0.00
53 Mike Park 4 0.00 3.81 $0.00
56 Don Mayo 2 0.00 3.63 $0.00
56 Woody Wade 1 0.00 3.63 $0.00
58 Jim Manahan 1 0.00 3.56 $0.00
60 Don Callahan 3 0.00 3.50 $0.00
61 Murphy Downing 3 0.00 3.44 $0.00
64 Donald Scott 1 0.00 3.38 $0.00
66 James Hays 3 0.00 3.31 $0.00
69 Preston Davis 1 0.00 3.13 $0.00
69 Charles Manning 3 0.00 3.13 $0.00
72 Michael Sparks 1 0.00 3.00 $0.00
73 David Janeski 1 0.00 2.94 $0.00
76 Charles Jones 2 0.00 2.56 $0.00
77 Mike Loflin 2 0.00 2.38 $0.00
80 Danny Walden 2 0.00 2.19 $0.00
80 J W Rogers 2 0.00 2.19 $0.00
82 Danny Wentzell 2 0.00 2.13 $0.00
82 Lowell Gann 2 0.00 2.13 $0.00
87 Chad Lizana 2 0.00 2.00 $0.00
87 Harold Carmon 2 0.00 2.00 $0.00
90 Mark Rose 2 0.00 1.94 $0.00
94 Mark Davis 2 0.00 1.81 $0.00
95 John Lambeth 2 0.00 1.75 $0.00
95 William Burns Jr 2 0.00 1.75 $0.00
99 Robert Bridges 1 0.00 1.31 $0.00
99 Denny Patterson 1 0.00 1.31 $0.00
101 James Pugh 1 0.00 1.25 $0.00
101 Wayne Bullock 1 0.00 1.25 $0.00
103 Billy Doyle 1 0.00 1.19 $0.00
103 J Gordon Brookman 1 0.00 1.19 $0.00
107 Mike Pyrdom 1 0.00 1.13 $0.00
107 Charlie Moore 1 0.00 1.13 $0.00
107 John Huffman 1 0.00 1.13 $0.00
107 Jim McKie 1 0.00 1.13 $0.00
107 Tommie Robinson Jr 1 0.00 1.13 $0.00
114 Albert Sanders 1 0.00 1.06 $0.00
114 Jeff Magee 1 0.00 1.06 $0.00
114 Keith Newsom 1 0.00 1.06 $0.00
119 Dan Jeter 1 0.00 1.00 $0.00
124 Emery Burch III 1 0.00 0.13 $0.00
125 Benny Devaughn 0 0.00 0.00 $0.00
125 Larry Gilbert 0 0.00 0.00 $0.00
125 Lance Loeffel 0 0.00 0.00 $0.00
125 Frank Eddins 0 0.00 0.00 $0.00
125 Fred Taylor 0 0.00 0.00 $0.00
125 David Walker 0 0.00 0.00 $0.00
125 Bob Durocher 0 0.00 0.00 $0.00
125 Dave Martindale 0 0.00 0.00 $0.00
125 William Fletcher 0 0.00 0.00 $0.00
125 Albert Dobson 0 0.00 0.00 $0.00
125 Johnny Simmons 0 0.00 0.00 $0.00
125 Kelvin Wooten 0 0.00 0.00 $0.00
125 Ronnie Ashley 0 0.00 0.00 $0.00
125 Boyd Loflin Jr 0 0.00 0.00 $0.00
125 Scott Hodge 0 0.00 0.00 $0.00
125 Tom Edwards 0 0.00 0.00 $0.00
125 Andy Stepp 0 0.00 0.00 $0.00
125 Chris Stokes 0 0.00 0.00 $0.00
125 Tommy Hopkins 0 0.00 0.00 $0.00
125 Bob Garrison 0 0.00 0.00 $0.00
125 Joe Fondren 0 0.00 0.00 $0.00
125 Michael Whitten 0 0.00 0.00 $0.00
Event Videos
No videos have been added for this event yet.