Select an Angler from the list.
Lake Summary for Alex Dombrowski
| Lake | Events | Top 5 | Winnings |
|---|---|---|---|
| Lake Pleasant | 5 | 1 | $10,200.00 |
| Lake Shasta | 3 | 0 | $2,490.00 |
| Clear Lake | 6 | 0 | $2,360.00 |
| Lake Mead | 3 | 0 | $1,016.00 |
| Lake Havasu | 5 | 0 | $300.00 |
| Columbia River | 1 | 0 | $0.00 |
| California Delta | 6 | 0 | $0.00 |
| Lake Oroville | 1 | 0 | $0.00 |
Summary for Alex Dombrowski
| Total Events | 30 |
|---|---|
| Total Winnings | $16,366.00 |
| 1st Place Finishes | 0 |
| Top 5 Finishes | 1 |
| Top 10 Finishes | 2 |
Total Winnings by Tour
| Tour | Events | Total Winnings |
|---|---|---|
| WON | 9 | $10,000.00 |
| MLF | 19 | $6,166.00 |
| ABA | 1 | $200.00 |
| B.A.S.S. | 1 | $0.00 |
Monthly Summary for Alex Dombrowski
| Month | Events | Total Winnings | Avg per Event |
|---|---|---|---|
| January | 5 | $2,490.00 | $498.00 |
| February | 7 | $1,216.00 | $173.71 |
| March | 9 | $12,210.00 | $1,356.67 |
| April | 5 | $450.00 | $90.00 |
| May | 2 | $0.00 | $0.00 |
| September | 1 | $0.00 | $0.00 |
| November | 1 | $0.00 | $0.00 |
| Date | Place | Lake | Angler 2 | Weight | Winnings | Circuit |
|---|---|---|---|---|---|---|
| 2009-03-05 | 144 | Clear Lake | 0.00 | $0.00 | MLF | |
| 2008-03-12 | 182 | California Delta | 19.56 | $0.00 | MLF | |
| 2007-09-19 | 164 | Columbia River | 10.88 | $0.00 | MLF | |
| 2007-05-16 | 171 | California Delta | 19.88 | $0.00 | MLF | |
| 2007-04-25 | 176 | Clear Lake | 37.94 | $0.00 | MLF | |
| 2007-03-14 | 101 | California Delta | 39.81 | $0.00 | MLF | |
| 2007-02-21 | 24 | Lake Mead | 12.56 | $1,016.00 | MLF | |
| 2007-01-31 | 126 | Lake Havasu | 4.69 | $0.00 | MLF | |
| 2007-01-10 | 12 | Lake Shasta | 31.13 | $2,490.00 | MLF | |
| 2006-04-22 | 47 | California Delta | 37.61 | $0.00 | WON | |
| 2006-03-29 | 67 | Lake Shasta | 16.19 | $0.00 | MLF | |
| 2006-03-01 | 54 | Clear Lake | 27.31 | $750.00 | MLF | |
| 2006-02-01 | 144 | Lake Havasu | 2.50 | $0.00 | MLF | |
| 2006-01-28 | 18 | Lake Shasta | 20.49 | $0.00 | WON | |
| 2005-05-04 | 153 | California Delta | 10.63 | $0.00 | MLF | |
| 2005-04-23 | 90 | California Delta | 21.08 | $0.00 | WON | |
| 2005-04-06 | 38 | Lake Mead | 14.88 | $0.00 | MLF | |
| 2005-03-09 | 27 | Clear Lake | 28.94 | $1,160.00 | MLF | |
| 2005-02-26 | 129 | Lake Havasu | 0.00 | $0.00 | WON | |
| 2005-02-01 | 42 | Lake Oroville | 13.21 | $0.00 | WON | |
| 2005-01-26 | 151 | Lake Havasu | 0.00 | $0.00 | MLF | |
| 2004-11-18 | 120 | Clear Lake | 2.81 | $0.00 | B.A.S.S. | |
| 2004-04-14 | 25 | Clear Lake | 20.19 | $450.00 | MLF | |
| 2004-03-17 | 39 | Lake Havasu | 10.25 | $300.00 | MLF | |
| 2004-02-21 | 102 | Lake Pleasant | 6.06 | $0.00 | WON | |
| 2004-02-14 | 10 | Lake Pleasant | Rob VanderKooi | 6.45 | $200.00 | ABA |
| 2004-01-28 | 53 | Lake Pleasant | 6.31 | $0.00 | MLF | |
| 2003-03-29 | 26 | Lake Mead | 11.41 | $0.00 | WON | |
| 2003-02-22 | 168 | Lake Pleasant | 0.00 | $0.00 | WON | |
| 2001-03-03 | 2 | Lake Pleasant | 25.62 | $10,000.00 | WON |
