Select an Angler from the list.
Lake Summary for Allan Hunt
| Lake | Events | Top 5 | Winnings |
|---|---|---|---|
| Lake Shasta | 11 | 0 | $1,400.00 |
| Clear Lake | 1 | 0 | $0.00 |
Summary for Allan Hunt
| Total Events | 12 |
|---|---|
| Total Winnings | $1,400.00 |
| 1st Place Finishes | 0 |
| Top 5 Finishes | 0 |
| Top 10 Finishes | 0 |
Total Winnings by Tour
| Tour | Events | Total Winnings |
|---|---|---|
| B.A.S.S. | 2 | $1,400.00 |
| WON | 2 | $0.00 |
| AC | 6 | $0.00 |
| MLF | 2 | $0.00 |
Monthly Summary for Allan Hunt
| Month | Events | Total Winnings | Avg per Event |
|---|---|---|---|
| January | 2 | $0.00 | $0.00 |
| February | 4 | $0.00 | $0.00 |
| March | 4 | $0.00 | $0.00 |
| November | 2 | $1,400.00 | $700.00 |
| Date | Place | Lake | Angler 2 | Weight | Winnings | Circuit |
|---|---|---|---|---|---|---|
| 2006-03-29 | 83 | Lake Shasta | 15.69 | $0.00 | MLF | |
| 2006-03-25 | 13 | Lake Shasta | MIKE GORDON | 9.06 | $0.00 | AC |
| 2006-03-25 | 13 | Lake Shasta | Mike Gordon | 9.06 | $0.00 | AC |
| 2006-03-01 | 92 | Clear Lake | 17.81 | $0.00 | MLF | |
| 2006-02-04 | 13 | Lake Shasta | Mike Gordon | 8.73 | $0.00 | AC |
| 2006-02-04 | 13 | Lake Shasta | MIKE GORDON | 8.73 | $0.00 | AC |
| 2006-01-14 | 16 | Lake Shasta | Mike Gordon | 7.62 | $0.00 | AC |
| 2006-01-14 | 16 | Lake Shasta | MIKE GORDON | 7.62 | $0.00 | AC |
| 2004-02-07 | 117 | Lake Shasta | 15.82 | $0.00 | WON | |
| 2003-02-08 | 62 | Lake Shasta | 17.67 | $0.00 | WON | |
| 2000-11-02 | 100 | Lake Shasta | 15.38 | $0.00 | B.A.S.S. | |
| 1998-11-19 | 17 | Lake Shasta | 20.75 | $1,400.00 | B.A.S.S. |
