Select an Angler from the list.
Lake Summary for Allen Licher
| Lake | Events | Top 5 | Winnings |
|---|---|---|---|
| Lake Havasu | 1 | 1 | $0.00 |
| Lake Martinez | 1 | 1 | $0.00 |
Summary for Allen Licher
| Total Events | 2 |
|---|---|
| Total Winnings | $0.00 |
| 1st Place Finishes | 0 |
| Top 5 Finishes | 2 |
| Top 10 Finishes | 2 |
Total Winnings by Tour
| Tour | Events | Total Winnings |
|---|---|---|
| ABA | 1 | $0.00 |
| WON | 1 | $0.00 |
Monthly Summary for Allen Licher
| Month | Events | Total Winnings | Avg per Event |
|---|---|---|---|
| November | 2 | $0.00 | $0.00 |
| Date | Place | Lake | Angler 2 | Weight | Winnings | Circuit |
|---|---|---|---|---|---|---|
| 2017-11-10 | 3 | Lake Havasu | Aaron Mansfield | 14.09 | $0.00 | ABA |
| 2007-11-10 | 3 | Lake Martinez | Aaron Mansfield | 14.09 | $0.00 | WON |
