Select an Angler from the list.
Lake Summary for Ben Felton
| Lake | Events | Top 5 | Winnings |
|---|---|---|---|
| Detroit River | 19 | 0 | $7,348.00 |
| LAKE ERIE | 4 | 0 | $4,220.00 |
| Grand River | 4 | 0 | $226.00 |
| Muskegon Lake | 4 | 0 | $192.00 |
| Hudson River | 1 | 0 | $0.00 |
| Potomac River | 2 | 0 | $0.00 |
| Lake St Clair | 1 | 0 | $0.00 |
| Lake Michigan | 1 | 0 | $0.00 |
| Saginaw Bay | 4 | 0 | $0.00 |
| 1000 Islands | 2 | 0 | $0.00 |
| Lake Champlain | 1 | 0 | $0.00 |
| St. Lawrence River | 1 | 0 | $0.00 |
| Kentucky Lake | 1 | 0 | $0.00 |
| St. Clair River | 1 | 0 | $0.00 |
| MISSISSIPPI RIVER | 2 | 0 | $0.00 |
| Lake St. Clair | 2 | 0 | $0.00 |
| SANDUSKY BAY | 2 | 0 | $0.00 |
Summary for Ben Felton
| Total Events | 52 |
|---|---|
| Total Winnings | $11,986.00 |
| 1st Place Finishes | 0 |
| Top 5 Finishes | 0 |
| Top 10 Finishes | 4 |
Total Winnings by Tour
| Tour | Events | Total Winnings |
|---|---|---|
| MLF | 49 | $11,986.00 |
| B.A.S.S. | 3 | $0.00 |
Monthly Summary for Ben Felton
| Month | Events | Total Winnings | Avg per Event |
|---|---|---|---|
| May | 1 | $0.00 | $0.00 |
| June | 9 | $192.00 | $21.33 |
| July | 15 | $6,942.00 | $462.80 |
| August | 17 | $3,602.00 | $211.88 |
| September | 10 | $1,250.00 | $125.00 |
