Select an Angler from the list.
Lake Summary for Bill Alves Jr
| Lake | Events | Top 5 | Winnings |
|---|---|---|---|
| Lake McClure | 12 | 0 | $285.00 |
| California Delta | 14 | 0 | $52.50 |
| Pine Flat Reservoir | 4 | 0 | $0.00 |
| New Melones Lake | 2 | 0 | $0.00 |
| Don Pedro Lake | 21 | 0 | $0.00 |
Summary for Bill Alves Jr
| Total Events | 53 |
|---|---|
| Total Winnings | $337.50 |
| 1st Place Finishes | 0 |
| Top 5 Finishes | 0 |
| Top 10 Finishes | 2 |
Total Winnings by Tour
| Tour | Events | Total Winnings |
|---|---|---|
| BBTT | 53 | $337.50 |
Monthly Summary for Bill Alves Jr
| Month | Events | Total Winnings | Avg per Event |
|---|---|---|---|
| January | 5 | $0.00 | $0.00 |
| February | 7 | $285.00 | $40.71 |
| March | 7 | $0.00 | $0.00 |
| April | 11 | $0.00 | $0.00 |
| May | 7 | $52.50 | $7.50 |
| June | 14 | $0.00 | $0.00 |
| August | 2 | $0.00 | $0.00 |
