Select an Angler from the list.
Lake Summary for Bob Knight
| Lake | Events | Top 5 | Winnings |
|---|---|---|---|
| Lake Powell | 11 | 4 | $2,550.00 |
| Lake Havasu | 2 | 0 | $0.00 |
Summary for Bob Knight
| Total Events | 13 |
|---|---|
| Total Winnings | $2,550.00 |
| 1st Place Finishes | 0 |
| Top 5 Finishes | 4 |
| Top 10 Finishes | 9 |
Total Winnings by Tour
| Tour | Events | Total Winnings |
|---|---|---|
| WON | 13 | $2,550.00 |
Monthly Summary for Bob Knight
| Month | Events | Total Winnings | Avg per Event |
|---|---|---|---|
| March | 4 | $1,195.00 | $298.75 |
| April | 3 | $730.00 | $243.33 |
| May | 3 | $625.00 | $208.33 |
| June | 1 | $0.00 | $0.00 |
| October | 2 | $0.00 | $0.00 |
| Date | Place | Lake | Angler 2 | Weight | Winnings | Circuit |
|---|---|---|---|---|---|---|
| 2008-10-12 | 67 | Lake Havasu | Tom Nokes | 9.82 | $0.00 | WON |
| 2007-05-19 | 8 | Lake Powell | Tom Nokes | 11.16 | $0.00 | WON |
| 2007-04-22 | 18 | Lake Powell | Tom Nokes | 7.50 | $0.00 | WON |
| 2007-04-21 | 10 | Lake Powell | Tom Nokes | 10.16 | $0.00 | WON |
| 2007-04-01 | 3 | Lake Powell | Tom Nokes | 11.86 | $730.00 | WON |
| 2007-03-31 | 10 | Lake Powell | Tom Nokes | 12.94 | $0.00 | WON |
| 2007-03-10 | 12 | Lake Powell | Tom Nokes | 11.50 | $0.00 | WON |
| 2006-10-15 | 31 | Lake Havasu | Tom Nokes | 18.73 | $0.00 | WON |
| 2006-06-17 | 8 | Lake Powell | Tom Nokes | 9.85 | $0.00 | WON |
| 2006-05-07 | 4 | Lake Powell | Tom Nokes | 12.44 | $505.00 | WON |
| 2006-05-06 | 5 | Lake Powell | Tom Nokes | 13.14 | $120.00 | WON |
| 2006-03-18 | 2 | Lake Powell | Jereme Nielsen | 15.36 | $1,195.00 | WON |
| 2002-03-09 | 7 | Lake Powell | Jereme Nielsen | 0.00 | $0.00 | WON |
